Voodoo Rush
From 3dfxBIOS
Revision as of 21:23, 27 July 2016 by Administrator (Talk | contribs)
Contents
General Information
Please keep in mind that's your own risk to flash a fully working card. I take no responsibility for any damage to hard- and/or software.
Voodoo Rush
PCI
EDORAM
Attribute | Value |
---|---|
Date | 09/11/1997 |
Clock | 50 / 50 MHz |
Notes | Eagles Rush |
Download |
Attribute | Value |
---|---|
Date | 09/11/1997 |
Clock | 50 / 50 MHz |
Notes | Skywell Magic 3D Rush |
Download |
Attribute | Value |
---|---|
Date | 12/04/1997 |
Clock | 50 / 50 MHz |
Notes | InnoVision 3DXRush |
Download |
Attribute | Value |
---|---|
Date | 12/04/1997 |
Clock | 50 / 50 MHz |
Notes | ViewTOP 3D Vulcan B3D-FX2 |
Download |
Attribute | Value |
---|---|
Date | 09/05/1997 |
Clock | 50 / 50 MHz |
Notes | Hercules Stingray 128/3D
Dual-Planar |
Download |
Attribute | Value |
---|---|
Date | 08/21/1997 |
Clock | 50 / 50 MHz |
Notes | Biostar Venus 3D Rush |
Download |
Attribute | Value |
---|---|
Date | 08/27/1997 |
Clock | 50 / 50 MHz |
Notes | Intergraph MSMT467
NTSC |
Download |
Attribute | Value |
---|---|
Date | 08/27/1997 |
Clock | 50 / 50 MHz |
Notes | Intergraph MSMT467
PAL |
Download |
Attribute | Value |
---|---|
Date | 08/27/1997 |
Clock | 50 / 50 MHz |
Notes | Jazz Adrenaline Rush 3D |
Download |
Attribute | Value |
---|---|
Date | 10/30/1997 |
Clock | 50 / 50 MHz |
Notes | Deltron RealVision Flash 3D |
Download |
Attribute | Value |
---|---|
Date | 12/04/1997 |
Clock | 50 / 50 MHz |
Notes | Intergraph MSMT467
NTSC |
Download |
Attribute | Value |
---|---|
Date | 12/04/1997 |
Clock | 50 / 50 MHz |
Notes | Intergraph MSMT467
PAL |
Download |
Attribute | Value |
---|---|
Date | 12/04/1997 |
Clock | 50 / 50 MHz |
Notes | Jazz Adrenaline Rush 3D |
Download |
Attribute | Value |
---|---|
Date | 12/04/1997 |
Clock | 50 / 50 MHz |
Notes | Macronix Magic3D Rush Lite
NTSC |
Download |
Attribute | Value |
---|---|
Date | 12/04/1997 |
Clock | 50 / 50 MHz |
Notes | Macronix Magic3D Rush Lite
PAL |
Download |
Attribute | Value |
---|---|
Date | 09/05/1997 |
Clock | 50 / 50 MHz |
Notes | Hercules Stingray 128/3D
Single-Planar |
Download |
Attribute | Value |
---|---|
Date | 08/27/1997 |
Clock | 50 / 50 MHz |
Notes | I-O Data GA-RUSH6/PCI |
Download |
Attribute | Value |
---|---|
Date | 12/04/1997 |
Clock | 50 / 50 MHz |
Notes | ViewTOP 3D Vulcan B3D-FX1 |
Download |