Voodoo3
From 3dfxBIOS
Revision as of 19:22, 8 June 2015 by Administrator (Talk | contribs)
Contents
General Information
Voodoo3 1000
AGP
SDR-SGRAM
2.15.06 (Dynamic Load Testboard)
Attribute | Value |
---|---|
Date | 08/06/1999 |
Clock | 143 / 143 MHz |
Notes | Flashed on Voodoo5 6000 dynamic load testboard
8MB |
Download |
Voodoo3 2000
AGP
SDR-SDRAM
SDR-SGRAM
PCI
SDR-SDRAM
SDR-SGRAM
MB
SDR-SGRAM
1.00.01
Attribute | Value |
---|---|
Date | 03/29/1999 |
Clock | 143 / 143 MHz |
Notes | Atrend ATC-6254M V2 |
Download |
1.00.01
Attribute | Value |
---|---|
Date | 06/03/1999 |
Clock | 143 / 143 MHz |
Notes | MSI MS-6168 |
Download |
1.00.01
Attribute | Value |
---|---|
Date | 06/03/1999 |
Clock | 166 / 166 MHz |
Notes | MSI MS-6168 |
Download |
2.13
Attribute | Value |
---|---|
Date | 07/27/1999 |
Clock | 143 / 143 MHz |
Notes | Atrend ATC-6254M V2 |
Download |
Voodoo3 3000
AGP
SDR-SDRAM
SDR-SGRAM
PCI
SDR-SDRAM
SDR-SGRAM
MB
SDR-SGRAM
2.13
Attribute | Value |
---|---|
Date | 07/29/1999 |
Clock | 166 / 166 MHz |
Notes | Atrend ATC-6254M V3 |
Download |