Voodoo4
From 3dfxBIOS
Revision as of 20:08, 9 September 2015 by Administrator (Talk | contribs)
Contents
General Information
Please keep in mind that's your own risk to flash a fully working card. I take no responsibility for any damage to hard- and/or software.
Voodoo4 4000
No BIOS available
Voodoo4 4200
No BIOS available
Voodoo4 4400
No BIOS available
Voodoo4 4500
AGP
SDR-SDRAM
Attribute | Value |
---|---|
Date | 12/20/1999 |
Clock | 166 / 166 MHz |
Notes | |
Download |
Attribute | Value |
---|---|
Date | 01/11/2000 |
Clock | 166 / 166 MHz |
Notes | |
Download |
Attribute | Value |
---|---|
Date | 01/12/2000 |
Clock | 166 / 166 MHz |
Notes | |
Download |
Attribute | Value |
---|---|
Date | 01/13/2000 |
Clock | 100 / 100 MHz |
Notes | |
Download |
Attribute | Value |
---|---|
Date | 01/14/2000 |
Clock | 100 / 100 MHz |
Notes | |
Download |
Attribute | Value |
---|---|
Date | 01/28/2000 |
Clock | 100 / 100 MHz |
Notes | |
Download |
Attribute | Value |
---|---|
Date | 01/28/2000 |
Clock | 100 / 100 MHz |
Notes | DVI |
Download |
Attribute | Value |
---|---|
Date | 01/28/2000 |
Clock | 100 / 100 MHz |
Notes | DVI
TV |
Download |
Attribute | Value |
---|---|
Date | 01/28/2000 |
Clock | 100 / 100 MHz |
Notes | TV |
Download |
Attribute | Value |
---|---|
Date | 02/28/2000 |
Clock | unknown |
Notes | |
Download |
Attribute | Value |
---|---|
Date | 04/12/2000 |
Clock | 143 / 143 MHz |
Notes | |
Download |
Attribute | Value |
---|---|
Date | 04/12/2000 |
Clock | 143 / 143 MHz |
Notes | DVI |
Download |
Attribute | Value |
---|---|
Date | 04/12/2000 |
Clock | 143 / 143 MHz |
Notes | DVI
TV |
Download |
Attribute | Value |
---|---|
Date | 04/12/2000 |
Clock | 143 / 143 MHz |
Notes | TV |
Download |
Attribute | Value |
---|---|
Date | 05/03/2000 |
Clock | 166 / 166 MHz |
Notes | |
Download |
Attribute | Value |
---|---|
Date | 05/03/2000 |
Clock | 166 / 166 MHz |
Notes | DVI |
Download |
Attribute | Value |
---|---|
Date | 05/03/2000 |
Clock | 166 / 166 MHz |
Notes | DVI
TV |
Download |
Attribute | Value |
---|---|
Date | 05/03/2000 |
Clock | 166 / 166 MHz |
Notes | TV |
Download |
Attribute | Value |
---|---|
Date | 06/01/2000 |
Clock | 166 / 166 MHz |
Notes | |
Download |
Attribute | Value |
---|---|
Date | 06/01/2000 |
Clock | 166 / 166 MHz |
Notes | DVI |
Download |
Attribute | Value |
---|---|
Date | 06/01/2000 |
Clock | 166 / 166 MHz |
Notes | DVI
TV |
Download |
Attribute | Value |
---|---|
Date | 06/01/2000 |
Clock | 166 / 166 MHz |
Notes | TV |
Download |
Attribute | Value |
---|---|
Date | 06/15/2000 |
Clock | 166 / 166 MHz |
Notes | |
Download |
Attribute | Value |
---|---|
Date | 06/15/2000 |
Clock | 166 / 166 MHz |
Notes | DVI |
Download |
Attribute | Value |
---|---|
Date | 06/15/2000 |
Clock | 166 / 166 MHz |
Notes | DVI
TV |
Download |
Attribute | Value |
---|---|
Date | 06/15/2000 |
Clock | 166 / 166 MHz |
Notes | TV |
Download |
Attribute | Value |
---|---|
Date | 06/30/2000 |
Clock | 166 / 166 MHz |
Notes | DVI
TV |
Download |
Attribute | Value |
---|---|
Date | 08/17/2000 |
Clock | 166 / 166 MHz |
Notes | |
Download |
Attribute | Value |
---|---|
Date | 08/17/2000 |
Clock | 166 / 166 MHz |
Notes | 64 MB |
Download |
Attribute | Value |
---|---|
Date | 08/17/2000 |
Clock | unknown |
Notes | PowerColor EvilKing4 L-shape |
Download |
Attribute | Value |
---|---|
Date | 08/31/2000 |
Clock | 166 / 166 MHz |
Notes | PowerColor EvilKing4 TV |
Download |
Attribute | Value |
---|---|
Date | 08/18/2003 |
Clock | 166 / 166 MHz |
Notes | |
Download |
Attribute | Value |
---|---|
Date | 09/14/2000 |
Clock | 166 / 166 MHz |
Notes | Evate Voodoo4 4500 |
Download |
PCI
SDR-SDRAM
Attribute | Value |
---|---|
Date | 01/11/2000 |
Clock | 166 / 166 MHz |
Notes | |
Download |
Attribute | Value |
---|---|
Date | 01/12/2000 |
Clock | 166 / 166 MHz |
Notes | |
Download |
Attribute | Value |
---|---|
Date | 01/13/2000 |
Clock | 100 / 100 MHz |
Notes | |
Download |
Attribute | Value |
---|---|
Date | 01/14/2000 |
Clock | 100 / 100 MHz |
Notes | |
Download |
Attribute | Value |
---|---|
Date | 01/28/2000 |
Clock | 100 / 100 MHz |
Notes | |
Download |
Attribute | Value |
---|---|
Date | 01/28/2000 |
Clock | 100 / 100 MHz |
Notes | DVI |
Download |
Attribute | Value |
---|---|
Date | 01/28/2000 |
Clock | 100 / 100 MHz |
Notes | DVI
TV |
Download |
Attribute | Value |
---|---|
Date | 01/28/2000 |
Clock | 100 / 100 MHz |
Notes | TV |
Download |
Attribute | Value |
---|---|
Date | 04/12/2000 |
Clock | 143 / 143 MHz |
Notes | |
Download |
Attribute | Value |
---|---|
Date | 04/12/2000 |
Clock | 143 / 143 MHz |
Notes | DVI |
Download |
Attribute | Value |
---|---|
Date | 04/12/2000 |
Clock | 143 / 143 MHz |
Notes | DVI
TV |
Download |
Attribute | Value |
---|---|
Date | 04/12/2000 |
Clock | 143 / 143 MHz |
Notes | TV |
Download |
Attribute | Value |
---|---|
Date | 05/03/2000 |
Clock | 166 / 166 MHz |
Notes | |
Download |
Attribute | Value |
---|---|
Date | 05/03/2000 |
Clock | 166 / 166 MHz |
Notes | DVI |
Download |
Attribute | Value |
---|---|
Date | 05/03/2000 |
Clock | 166 / 166 MHz |
Notes | DVI
TV |
Download |
Attribute | Value |
---|---|
Date | 05/03/2000 |
Clock | 166 / 166 MHz |
Notes | TV |
Download |
Attribute | Value |
---|---|
Date | 06/01/2000 |
Clock | 166 / 166 MHz |
Notes | |
Download |
Attribute | Value |
---|---|
Date | 06/01/2000 |
Clock | 166 / 166 MHz |
Notes | DVI |
Download |
Attribute | Value |
---|---|
Date | 06/01/2000 |
Clock | 166 / 166 MHz |
Notes | DVI
TV |
Download |
Attribute | Value |
---|---|
Date | 06/01/2000 |
Clock | 166 / 166 MHz |
Notes | TV |
Download |
Attribute | Value |
---|---|
Date | 06/15/2000 |
Clock | 166 / 166 MHz |
Notes | |
Download |
Attribute | Value |
---|---|
Date | 06/15/2000 |
Clock | 166 / 166 MHz |
Notes | DVI |
Download |
Attribute | Value |
---|---|
Date | 06/15/2000 |
Clock | 166 / 166 MHz |
Notes | DVI
TV |
Download |
Attribute | Value |
---|---|
Date | 06/15/2000 |
Clock | 166 / 166 MHz |
Notes | TV |
Download |
Attribute | Value |
---|---|
Date | 06/30/2000 |
Clock | unknown |
Notes | |
Download |
Attribute | Value |
---|---|
Date | 08/05/2000 |
Clock | 166 / 166 MHz |
Notes | DVI
TV |
Download |
Attribute | Value |
---|---|
Date | 08/17/2000 |
Clock | 166 / 166 MHz |
Notes | |
Download |
Attribute | Value |
---|---|
Date | 08/18/2003 |
Clock | 166 / 166 MHz |
Notes | |
Download |
Attribute | Value |
---|---|
Date | 08/03/2004 |
Clock | 166 / 166 MHz |
Notes | DVI |
Download |
Voodoo4 4800
AGP
SDR-SDRAM
Attribute | Value |
---|---|
Date | 12/20/1999 |
Clock | 166 / 166 MHz |
Notes | |
Download |
Attribute | Value |
---|---|
Date | 12/20/1999 |
Clock | 166 / 166 MHz |
Notes | DVI |
Download |
Attribute | Value |
---|---|
Date | 12/20/1999 |
Clock | 166 / 166 MHz |
Notes | DVI
TV |
Download |
Attribute | Value |
---|---|
Date | 12/20/1999 |
Clock | 166 / 166 MHz |
Notes | TV |
Download |
Attribute | Value |
---|---|
Date | 01/11/2000 |
Clock | 166 / 166 MHz |
Notes | |
Download |
Attribute | Value |
---|---|
Date | 01/11/2000 |
Clock | 166 / 166 MHz |
Notes | DVI |
Download |
Attribute | Value |
---|---|
Date | 01/11/2000 |
Clock | 166 / 166 MHz |
Notes | DVI
TV |
Download |
Attribute | Value |
---|---|
Date | 01/11/2000 |
Clock | 166 / 166 MHz |
Notes | TV |
Download |
Attribute | Value |
---|---|
Date | 01/12/2000 |
Clock | 166 / 166 MHz |
Notes | |
Download |
Attribute | Value |
---|---|
Date | 01/12/2000 |
Clock | 166 / 166 MHz |
Notes | DVI |
Download |
Attribute | Value |
---|---|
Date | 01/12/2000 |
Clock | 166 / 166 MHz |
Notes | DVI
TV |
Download |
Attribute | Value |
---|---|
Date | 01/12/2000 |
Clock | 166 / 166 MHz |
Notes | TV |
Download |
Attribute | Value |
---|---|
Date | 01/13/2000 |
Clock | 100 / 100 MHz |
Notes | |
Download |
Attribute | Value |
---|---|
Date | 01/13/2000 |
Clock | 100 / 100 MHz |
Notes | DVI |
Download |
Attribute | Value |
---|---|
Date | 01/13/2000 |
Clock | 100 / 100 MHz |
Notes | DVI
TV |
Download |
Attribute | Value |
---|---|
Date | 01/13/2000 |
Clock | 100 / 100 MHz |
Notes | TV |
Download |
Attribute | Value |
---|---|
Date | 01/14/2000 |
Clock | 100 / 100 MHz |
Notes | |
Download |
Attribute | Value |
---|---|
Date | 01/14/2000 |
Clock | 100 / 100 MHz |
Notes | DVI |
Download |
Attribute | Value |
---|---|
Date | 01/14/2000 |
Clock | 100 / 100 MHz |
Notes | DVI
TV |
Download |
Attribute | Value |
---|---|
Date | 01/14/2000 |
Clock | 100 / 100 MHz |
Notes | TV |
Download |
Attribute | Value |
---|---|
Date | 01/28/2000 |
Clock | 100 / 100 MHz |
Notes | |
Download |
Attribute | Value |
---|---|
Date | 01/28/2000 |
Clock | 100 / 100 MHz |
Notes | DVI |
Download |
Attribute | Value |
---|---|
Date | 01/28/2000 |
Clock | 100 / 100 MHz |
Notes | DVI
TV |
Download |
Attribute | Value |
---|---|
Date | 01/28/2000 |
Clock | 100 / 100 MHz |
Notes | TV |
Download |
Attribute | Value |
---|---|
Date | 04/12/2000 |
Clock | 143 / 143 MHz |
Notes | |
Download |
Attribute | Value |
---|---|
Date | 04/12/2000 |
Clock | 143 / 143 MHz |
Notes | DVI |
Download |
Attribute | Value |
---|---|
Date | 04/12/2000 |
Clock | 143 / 143 MHz |
Notes | DVI
TV |
Download |
Attribute | Value |
---|---|
Date | 04/12/2000 |
Clock | 143 / 143 MHz |
Notes | TV |
Download |
Attribute | Value |
---|---|
Date | 04/13/2000 |
Clock | 166 / 166 MHz |
Notes | DVI
TV |
Download |
Attribute | Value |
---|---|
Date | 05/03/2000 |
Clock | 166 / 166 MHz |
Notes | |
Download |
Attribute | Value |
---|---|
Date | 05/03/2000 |
Clock | 166 / 166 MHz |
Notes | DVI |
Download |
Attribute | Value |
---|---|
Date | 05/03/2000 |
Clock | 166 / 166 MHz |
Notes | DVI
TV |
Download |
Attribute | Value |
---|---|
Date | 05/03/2000 |
Clock | 166 / 166 MHz |
Notes | TV |
Download |
Attribute | Value |
---|---|
Date | 06/01/2000 |
Clock | 166 / 166 MHz |
Notes | |
Download |
Attribute | Value |
---|---|
Date | 06/01/2000 |
Clock | 166 / 166 MHz |
Notes | DVI |
Download |
Attribute | Value |
---|---|
Date | 06/01/2000 |
Clock | 166 / 166 MHz |
Notes | DVI
TV |
Download |
Attribute | Value |
---|---|
Date | 06/01/2000 |
Clock | 166 / 166 MHz |
Notes | TV |
Download |
Attribute | Value |
---|---|
Date | 06/15/2000 |
Clock | 166 / 166 MHz |
Notes | |
Download |
Attribute | Value |
---|---|
Date | 06/15/2000 |
Clock | 166 / 166 MHz |
Notes | DVI |
Download |
Attribute | Value |
---|---|
Date | 06/15/2000 |
Clock | 166 / 166 MHz |
Notes | DVI
TV |
Download |
Attribute | Value |
---|---|
Date | 06/15/2000 |
Clock | 166 / 166 MHz |
Notes | TV |
Download |
Attribute | Value |
---|---|
Date | 06/30/2000 |
Clock | 166 / 166 MHz |
Notes | |
Download |
Attribute | Value |
---|---|
Date | 06/30/2000 |
Clock | 166 / 166 MHz |
Notes | DVI
TV |
Download |