Difference between revisions of "Specter"
From 3dfxBIOS
m |
m |
||
| Line 1: | Line 1: | ||
| + | == Specter 1000 == | ||
| + | === AGP === | ||
| + | |||
| + | ==== DDR-SGRAM ==== | ||
| + | |||
| + | ===== 0.30c ===== | ||
{|class="wikitable" | {|class="wikitable" | ||
!Attribute | !Attribute | ||
!Value | !Value | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|Date | |Date | ||
|11/11/2000 | |11/11/2000 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|Clock | |Clock | ||
Revision as of 16:25, 7 June 2015
Contents
Specter 1000
AGP
DDR-SGRAM
0.30c
| Attribute | Value |
|---|---|
| Date | 11/11/2000 |
| Clock | 143 / 143 MHz |
| Special Features | |
| Download |