Difference between revisions of "Voodoo4"
m |
m |
||
Line 1,283: | Line 1,283: | ||
|- | |- | ||
|Notes | |Notes | ||
− | |Corrupted BIOS - Do not flash! | + | |DVI <br> |
+ | Corrupted BIOS - Do not flash! <br> | ||
If you have working one, contact me please. | If you have working one, contact me please. | ||
− | |||
|- | |- | ||
|Download | |Download | ||
Line 1,303: | Line 1,303: | ||
|- | |- | ||
|Notes | |Notes | ||
− | |Corrupted BIOS - Do not flash! | + | |DVI <br> |
+ | TV <br> | ||
+ | Corrupted BIOS - Do not flash! <br> | ||
If you have working one, contact me please. | If you have working one, contact me please. | ||
− | |||
− | |||
|- | |- | ||
|Download | |Download | ||
Line 1,324: | Line 1,324: | ||
|- | |- | ||
|Notes | |Notes | ||
− | |Corrupted BIOS - Do not flash! | + | |TV <br> |
+ | Corrupted BIOS - Do not flash! <br> | ||
If you have working one, contact me please. | If you have working one, contact me please. | ||
− | |||
|- | |- | ||
|Download | |Download | ||
Line 1,363: | Line 1,363: | ||
|- | |- | ||
|Notes | |Notes | ||
− | |Corrupted BIOS - Do not flash! | + | |DVI <br> |
+ | Corrupted BIOS - Do not flash! <br> | ||
If you have working one, contact me please. | If you have working one, contact me please. | ||
− | |||
|- | |- | ||
|Download | |Download | ||
Line 1,383: | Line 1,383: | ||
|- | |- | ||
|Notes | |Notes | ||
− | |Corrupted BIOS - Do not flash! | + | |DVI <br> |
+ | TV <br> | ||
+ | Corrupted BIOS - Do not flash! <br> | ||
If you have working one, contact me please. | If you have working one, contact me please. | ||
− | |||
− | |||
|- | |- | ||
|Download | |Download | ||
Line 1,404: | Line 1,404: | ||
|- | |- | ||
|Notes | |Notes | ||
− | |Corrupted BIOS - Do not flash! | + | |TV <br> |
+ | Corrupted BIOS - Do not flash! <br> | ||
If you have working one, contact me please. | If you have working one, contact me please. | ||
− | |||
|- | |- | ||
|Download | |Download | ||
Line 1,443: | Line 1,443: | ||
|- | |- | ||
|Notes | |Notes | ||
− | |Corrupted BIOS - Do not flash! | + | |DVI <br> |
+ | Corrupted BIOS - Do not flash! <br> | ||
If you have working one, contact me please. | If you have working one, contact me please. | ||
− | |||
|- | |- | ||
|Download | |Download | ||
Line 1,463: | Line 1,463: | ||
|- | |- | ||
|Notes | |Notes | ||
− | |Corrupted BIOS - Do not flash! | + | |DVI <br> |
+ | TV <br> | ||
+ | Corrupted BIOS - Do not flash! <br> | ||
If you have working one, contact me please. | If you have working one, contact me please. | ||
− | |||
− | |||
|- | |- | ||
|Download | |Download | ||
Line 1,484: | Line 1,484: | ||
|- | |- | ||
|Notes | |Notes | ||
− | |Corrupted BIOS - Do not flash! | + | |TV <br> |
+ | Corrupted BIOS - Do not flash! <br> | ||
If you have working one, contact me please. | If you have working one, contact me please. | ||
− | |||
|- | |- | ||
|Download | |Download | ||
Line 1,523: | Line 1,523: | ||
|- | |- | ||
|Notes | |Notes | ||
− | |Corrupted BIOS - Do not flash! | + | |DVI <br> |
+ | Corrupted BIOS - Do not flash! <br> | ||
If you have working one, contact me please. | If you have working one, contact me please. | ||
− | |||
|- | |- | ||
|Download | |Download | ||
Line 1,543: | Line 1,543: | ||
|- | |- | ||
|Notes | |Notes | ||
− | |Corrupted BIOS - Do not flash! | + | |DVI <br> |
+ | TV <br> | ||
+ | Corrupted BIOS - Do not flash! <br> | ||
If you have working one, contact me please. | If you have working one, contact me please. | ||
− | |||
− | |||
|- | |- | ||
|Download | |Download | ||
Line 1,564: | Line 1,564: | ||
|- | |- | ||
|Notes | |Notes | ||
− | |Corrupted BIOS - Do not flash! | + | |TV <br> |
+ | Corrupted BIOS - Do not flash! <br> | ||
If you have working one, contact me please. | If you have working one, contact me please. | ||
− | |||
|- | |- | ||
|Download | |Download |
Latest revision as of 21:49, 19 December 2016
Contents
General Information
Please keep in mind that's your own risk to flash a fully working card. I take no responsibility for any damage to hard- and/or software.
Voodoo4 4000
No BIOS available
Voodoo4 4200
No BIOS available
Voodoo4 4400
No BIOS available
Voodoo4 4500
AGP
SDR-SDRAM
Attribute | Value |
---|---|
Date | 12/20/1999 |
Clock | 166 / 166 MHz |
Notes | Corrupted BIOS - Do not flash!
If you have working one, contact me please. |
Download |
Attribute | Value |
---|---|
Date | 01/11/2000 |
Clock | 166 / 166 MHz |
Notes | Corrupted BIOS - Do not flash!
If you have working one, contact me please. |
Download |
Attribute | Value |
---|---|
Date | 01/12/2000 |
Clock | 166 / 166 MHz |
Notes | Corrupted BIOS - Do not flash!
If you have working one, contact me please. |
Download |
Attribute | Value |
---|---|
Date | 01/13/2000 |
Clock | 100 / 100 MHz |
Notes | Corrupted BIOS - Do not flash!
If you have working one, contact me please. |
Download |
Attribute | Value |
---|---|
Date | 01/14/2000 |
Clock | 100 / 100 MHz |
Notes | |
Download |
Attribute | Value |
---|---|
Date | 01/28/2000 |
Clock | 100 / 100 MHz |
Notes | |
Download |
Attribute | Value |
---|---|
Date | 01/28/2000 |
Clock | 100 / 100 MHz |
Notes | DVI |
Download |
Attribute | Value |
---|---|
Date | 01/28/2000 |
Clock | 100 / 100 MHz |
Notes | DVI
TV |
Download |
Attribute | Value |
---|---|
Date | 01/28/2000 |
Clock | 100 / 100 MHz |
Notes | TV |
Download |
Attribute | Value |
---|---|
Date | 02/28/2000 |
Clock | unknown |
Notes | Corrupted BIOS - Do not flash!
If you have working one, contact me please. |
Download |
Attribute | Value |
---|---|
Date | 04/12/2000 |
Clock | 143 / 143 MHz |
Notes | |
Download |
Attribute | Value |
---|---|
Date | 04/12/2000 |
Clock | 143 / 143 MHz |
Notes | DVI |
Download |
Attribute | Value |
---|---|
Date | 04/12/2000 |
Clock | 143 / 143 MHz |
Notes | DVI
TV |
Download |
Attribute | Value |
---|---|
Date | 04/12/2000 |
Clock | 143 / 143 MHz |
Notes | TV |
Download |
Attribute | Value |
---|---|
Date | 05/03/2000 |
Clock | 166 / 166 MHz |
Notes | |
Download |
Attribute | Value |
---|---|
Date | 05/03/2000 |
Clock | 166 / 166 MHz |
Notes | DVI |
Download |
Attribute | Value |
---|---|
Date | 05/03/2000 |
Clock | 166 / 166 MHz |
Notes | DVI
TV |
Download |
Attribute | Value |
---|---|
Date | 05/03/2000 |
Clock | 166 / 166 MHz |
Notes | TV |
Download |
Attribute | Value |
---|---|
Date | 06/01/2000 |
Clock | 166 / 166 MHz |
Notes | |
Download |
Attribute | Value |
---|---|
Date | 06/01/2000 |
Clock | 166 / 166 MHz |
Notes | DVI |
Download |
Attribute | Value |
---|---|
Date | 06/01/2000 |
Clock | 166 / 166 MHz |
Notes | DVI
TV |
Download |
Attribute | Value |
---|---|
Date | 06/01/2000 |
Clock | 166 / 166 MHz |
Notes | TV |
Download |
Attribute | Value |
---|---|
Date | 06/15/2000 |
Clock | 166 / 166 MHz |
Notes | |
Download |
Attribute | Value |
---|---|
Date | 06/15/2000 |
Clock | 166 / 166 MHz |
Notes | DVI |
Download |
Attribute | Value |
---|---|
Date | 06/15/2000 |
Clock | 166 / 166 MHz |
Notes | DVI
TV |
Download |
Attribute | Value |
---|---|
Date | 06/15/2000 |
Clock | 166 / 166 MHz |
Notes | TV |
Download |
Attribute | Value |
---|---|
Date | 06/30/2000 |
Clock | 166 / 166 MHz |
Notes | DVI
TV |
Download |
Attribute | Value |
---|---|
Date | 08/17/2000 |
Clock | 166 / 166 MHz |
Notes | |
Download |
Attribute | Value |
---|---|
Date | 08/17/2000 |
Clock | 166 / 166 MHz |
Notes | 64 MB |
Download |
Attribute | Value |
---|---|
Date | 08/17/2000 |
Clock | unknown |
Notes | PowerColor EvilKing4 L-shape Corrupted BIOS - Do not flash! |
Download |
Attribute | Value |
---|---|
Date | 08/31/2000 |
Clock | 166 / 166 MHz |
Notes | PowerColor EvilKing4 TV |
Download |
Attribute | Value |
---|---|
Date | 08/18/2003 |
Clock | 166 / 166 MHz |
Notes | |
Download |
Attribute | Value |
---|---|
Date | 09/14/2000 |
Clock | 166 / 166 MHz |
Notes | Evate Voodoo4 4500 Corrupted BIOS - Do not flash! |
Download |
PCI
SDR-SDRAM
Attribute | Value |
---|---|
Date | 01/11/2000 |
Clock | 166 / 166 MHz |
Notes | Corrupted BIOS - Do not flash!
If you have working one, contact me please. |
Download |
Attribute | Value |
---|---|
Date | 01/12/2000 |
Clock | 166 / 166 MHz |
Notes | Corrupted BIOS - Do not flash!
If you have working one, contact me please. |
Download |
Attribute | Value |
---|---|
Date | 01/13/2000 |
Clock | 100 / 100 MHz |
Notes | Corrupted BIOS - Do not flash!
If you have working one, contact me please. |
Download |
Attribute | Value |
---|---|
Date | 01/14/2000 |
Clock | 100 / 100 MHz |
Notes | |
Download |
Attribute | Value |
---|---|
Date | 01/28/2000 |
Clock | 100 / 100 MHz |
Notes | |
Download |
Attribute | Value |
---|---|
Date | 01/28/2000 |
Clock | 100 / 100 MHz |
Notes | DVI |
Download |
Attribute | Value |
---|---|
Date | 01/28/2000 |
Clock | 100 / 100 MHz |
Notes | DVI
TV |
Download |
Attribute | Value |
---|---|
Date | 01/28/2000 |
Clock | 100 / 100 MHz |
Notes | TV |
Download |
Attribute | Value |
---|---|
Date | 04/12/2000 |
Clock | 143 / 143 MHz |
Notes | |
Download |
Attribute | Value |
---|---|
Date | 04/12/2000 |
Clock | 143 / 143 MHz |
Notes | DVI |
Download |
Attribute | Value |
---|---|
Date | 04/12/2000 |
Clock | 143 / 143 MHz |
Notes | DVI
TV |
Download |
Attribute | Value |
---|---|
Date | 04/12/2000 |
Clock | 143 / 143 MHz |
Notes | TV |
Download |
Attribute | Value |
---|---|
Date | 05/03/2000 |
Clock | 166 / 166 MHz |
Notes | |
Download |
Attribute | Value |
---|---|
Date | 05/03/2000 |
Clock | 166 / 166 MHz |
Notes | DVI |
Download |
Attribute | Value |
---|---|
Date | 05/03/2000 |
Clock | 166 / 166 MHz |
Notes | DVI
TV |
Download |
Attribute | Value |
---|---|
Date | 05/03/2000 |
Clock | 166 / 166 MHz |
Notes | TV |
Download |
Attribute | Value |
---|---|
Date | 06/01/2000 |
Clock | 166 / 166 MHz |
Notes | |
Download |
Attribute | Value |
---|---|
Date | 06/01/2000 |
Clock | 166 / 166 MHz |
Notes | DVI |
Download |
Attribute | Value |
---|---|
Date | 06/01/2000 |
Clock | 166 / 166 MHz |
Notes | DVI
TV |
Download |
Attribute | Value |
---|---|
Date | 06/01/2000 |
Clock | 166 / 166 MHz |
Notes | TV |
Download |
Attribute | Value |
---|---|
Date | 06/15/2000 |
Clock | 166 / 166 MHz |
Notes | |
Download |
Attribute | Value |
---|---|
Date | 06/15/2000 |
Clock | 166 / 166 MHz |
Notes | DVI |
Download |
Attribute | Value |
---|---|
Date | 06/15/2000 |
Clock | 166 / 166 MHz |
Notes | DVI
TV |
Download |
Attribute | Value |
---|---|
Date | 06/15/2000 |
Clock | 166 / 166 MHz |
Notes | TV |
Download |
Attribute | Value |
---|---|
Date | 06/30/2000 |
Clock | unknown |
Notes | Corrupted BIOS - Do not flash!
If you have working one, contact me please. |
Download |
Attribute | Value |
---|---|
Date | 08/05/2000 |
Clock | 166 / 166 MHz |
Notes | DVI
TV |
Download |
Attribute | Value |
---|---|
Date | 08/17/2000 |
Clock | 166 / 166 MHz |
Notes | |
Download |
Attribute | Value |
---|---|
Date | 08/18/2003 |
Clock | 166 / 166 MHz |
Notes | |
Download |
Attribute | Value |
---|---|
Date | 08/03/2004 |
Clock | 166 / 166 MHz |
Notes | DVI |
Download |
Voodoo4 4800
AGP
SDR-SDRAM
Attribute | Value |
---|---|
Date | 12/20/1999 |
Clock | 166 / 166 MHz |
Notes | Corrupted BIOS - Do not flash!
If you have working one, contact me please. |
Download |
Attribute | Value |
---|---|
Date | 12/20/1999 |
Clock | 166 / 166 MHz |
Notes | DVI Corrupted BIOS - Do not flash! |
Download |
Attribute | Value |
---|---|
Date | 12/20/1999 |
Clock | 166 / 166 MHz |
Notes | DVI TV |
Download |
Attribute | Value |
---|---|
Date | 12/20/1999 |
Clock | 166 / 166 MHz |
Notes | TV Corrupted BIOS - Do not flash! |
Download |
Attribute | Value |
---|---|
Date | 01/11/2000 |
Clock | 166 / 166 MHz |
Notes | Corrupted BIOS - Do not flash!
If you have working one, contact me please. |
Download |
Attribute | Value |
---|---|
Date | 01/11/2000 |
Clock | 166 / 166 MHz |
Notes | DVI Corrupted BIOS - Do not flash! |
Download |
Attribute | Value |
---|---|
Date | 01/11/2000 |
Clock | 166 / 166 MHz |
Notes | DVI TV |
Download |
Attribute | Value |
---|---|
Date | 01/11/2000 |
Clock | 166 / 166 MHz |
Notes | TV Corrupted BIOS - Do not flash! |
Download |
Attribute | Value |
---|---|
Date | 01/12/2000 |
Clock | 166 / 166 MHz |
Notes | Corrupted BIOS - Do not flash!
If you have working one, contact me please. |
Download |
Attribute | Value |
---|---|
Date | 01/12/2000 |
Clock | 166 / 166 MHz |
Notes | DVI Corrupted BIOS - Do not flash! |
Download |
Attribute | Value |
---|---|
Date | 01/12/2000 |
Clock | 166 / 166 MHz |
Notes | DVI TV |
Download |
Attribute | Value |
---|---|
Date | 01/12/2000 |
Clock | 166 / 166 MHz |
Notes | TV Corrupted BIOS - Do not flash! |
Download |
Attribute | Value |
---|---|
Date | 01/13/2000 |
Clock | 100 / 100 MHz |
Notes | Corrupted BIOS - Do not flash!
If you have working one, contact me please. |
Download |
Attribute | Value |
---|---|
Date | 01/13/2000 |
Clock | 100 / 100 MHz |
Notes | DVI Corrupted BIOS - Do not flash! |
Download |
Attribute | Value |
---|---|
Date | 01/13/2000 |
Clock | 100 / 100 MHz |
Notes | DVI TV |
Download |
Attribute | Value |
---|---|
Date | 01/13/2000 |
Clock | 100 / 100 MHz |
Notes | TV Corrupted BIOS - Do not flash! |
Download |
Attribute | Value |
---|---|
Date | 01/14/2000 |
Clock | 100 / 100 MHz |
Notes | |
Download |
Attribute | Value |
---|---|
Date | 01/14/2000 |
Clock | 100 / 100 MHz |
Notes | DVI |
Download |
Attribute | Value |
---|---|
Date | 01/14/2000 |
Clock | 100 / 100 MHz |
Notes | DVI
TV |
Download |
Attribute | Value |
---|---|
Date | 01/14/2000 |
Clock | 100 / 100 MHz |
Notes | TV |
Download |
Attribute | Value |
---|---|
Date | 01/28/2000 |
Clock | 100 / 100 MHz |
Notes | |
Download |
Attribute | Value |
---|---|
Date | 01/28/2000 |
Clock | 100 / 100 MHz |
Notes | DVI |
Download |
Attribute | Value |
---|---|
Date | 01/28/2000 |
Clock | 100 / 100 MHz |
Notes | DVI
TV |
Download |
Attribute | Value |
---|---|
Date | 01/28/2000 |
Clock | 100 / 100 MHz |
Notes | TV |
Download |
Attribute | Value |
---|---|
Date | 04/12/2000 |
Clock | 143 / 143 MHz |
Notes | |
Download |
Attribute | Value |
---|---|
Date | 04/12/2000 |
Clock | 143 / 143 MHz |
Notes | DVI |
Download |
Attribute | Value |
---|---|
Date | 04/12/2000 |
Clock | 143 / 143 MHz |
Notes | DVI
TV |
Download |
Attribute | Value |
---|---|
Date | 04/12/2000 |
Clock | 143 / 143 MHz |
Notes | TV |
Download |
Attribute | Value |
---|---|
Date | 04/13/2000 |
Clock | 166 / 166 MHz |
Notes | DVI
TV |
Download |
Attribute | Value |
---|---|
Date | 05/03/2000 |
Clock | 166 / 166 MHz |
Notes | |
Download |
Attribute | Value |
---|---|
Date | 05/03/2000 |
Clock | 166 / 166 MHz |
Notes | DVI |
Download |
Attribute | Value |
---|---|
Date | 05/03/2000 |
Clock | 166 / 166 MHz |
Notes | DVI
TV |
Download |
Attribute | Value |
---|---|
Date | 05/03/2000 |
Clock | 166 / 166 MHz |
Notes | TV |
Download |
Attribute | Value |
---|---|
Date | 06/01/2000 |
Clock | 166 / 166 MHz |
Notes | |
Download |
Attribute | Value |
---|---|
Date | 06/01/2000 |
Clock | 166 / 166 MHz |
Notes | DVI |
Download |
Attribute | Value |
---|---|
Date | 06/01/2000 |
Clock | 166 / 166 MHz |
Notes | DVI
TV |
Download |
Attribute | Value |
---|---|
Date | 06/01/2000 |
Clock | 166 / 166 MHz |
Notes | TV |
Download |
Attribute | Value |
---|---|
Date | 06/15/2000 |
Clock | 166 / 166 MHz |
Notes | |
Download |
Attribute | Value |
---|---|
Date | 06/15/2000 |
Clock | 166 / 166 MHz |
Notes | DVI |
Download |
Attribute | Value |
---|---|
Date | 06/15/2000 |
Clock | 166 / 166 MHz |
Notes | DVI
TV |
Download |
Attribute | Value |
---|---|
Date | 06/15/2000 |
Clock | 166 / 166 MHz |
Notes | TV |
Download |
Attribute | Value |
---|---|
Date | 06/30/2000 |
Clock | 166 / 166 MHz |
Notes | |
Download |
Attribute | Value |
---|---|
Date | 06/30/2000 |
Clock | 166 / 166 MHz |
Notes | DVI
TV |
Download |