Difference between revisions of "Voodoo4"
m |
m |
||
Line 32: | Line 32: | ||
|- | |- | ||
|Notes | |Notes | ||
− | | | + | |Corrupted BIOS - Do not flash! |
+ | If you have working one, contact me please. | ||
|- | |- | ||
|Download | |Download | ||
Line 50: | Line 51: | ||
|- | |- | ||
|Notes | |Notes | ||
− | | | + | |Corrupted BIOS - Do not flash! |
+ | If you have working one, contact me please. | ||
|- | |- | ||
|Download | |Download | ||
Line 68: | Line 70: | ||
|- | |- | ||
|Notes | |Notes | ||
− | | | + | |Corrupted BIOS - Do not flash! |
+ | If you have working one, contact me please. | ||
|- | |- | ||
|Download | |Download | ||
Line 86: | Line 89: | ||
|- | |- | ||
|Notes | |Notes | ||
− | | | + | |Corrupted BIOS - Do not flash! |
+ | If you have working one, contact me please. | ||
|- | |- | ||
|Download | |Download | ||
Line 197: | Line 201: | ||
|- | |- | ||
|Notes | |Notes | ||
− | | | + | |Corrupted BIOS - Do not flash! |
+ | If you have working one, contact me please. | ||
|- | |- | ||
|Download | |Download | ||
Line 568: | Line 573: | ||
|- | |- | ||
|Notes | |Notes | ||
− | |PowerColor EvilKing4 L-shape | + | |PowerColor EvilKing4 L-shape <br> |
+ | Corrupted BIOS - Do not flash! <br> | ||
+ | If you have working one, contact me please. | ||
|- | |- | ||
|Download | |Download | ||
Line 624: | Line 631: | ||
|- | |- | ||
|Notes | |Notes | ||
− | |Evate Voodoo4 4500 | + | |Evate Voodoo4 4500 <br> |
+ | Corrupted BIOS - Do not flash! <br> | ||
+ | If you have working one, contact me please. | ||
|- | |- | ||
|Download | |Download | ||
Line 674: | Line 683: | ||
|- | |- | ||
|Notes | |Notes | ||
− | | | + | |Corrupted BIOS - Do not flash! |
+ | If you have working one, contact me please. | ||
|- | |- | ||
|Download | |Download | ||
Line 692: | Line 702: | ||
|- | |- | ||
|Notes | |Notes | ||
− | | | + | |Corrupted BIOS - Do not flash! |
+ | If you have working one, contact me please. | ||
|- | |- | ||
|Download | |Download | ||
Line 710: | Line 721: | ||
|- | |- | ||
|Notes | |Notes | ||
− | | | + | |Corrupted BIOS - Do not flash! |
+ | If you have working one, contact me please. | ||
|- | |- | ||
|Download | |Download | ||
Line 1,119: | Line 1,131: | ||
|- | |- | ||
|Notes | |Notes | ||
− | | | + | |Corrupted BIOS - Do not flash! |
+ | If you have working one, contact me please. | ||
|- | |- | ||
|Download | |Download |
Revision as of 22:24, 8 November 2015
Contents
General Information
Please keep in mind that's your own risk to flash a fully working card. I take no responsibility for any damage to hard- and/or software.
Voodoo4 4000
No BIOS available
Voodoo4 4200
No BIOS available
Voodoo4 4400
No BIOS available
Voodoo4 4500
AGP
SDR-SDRAM
Attribute | Value |
---|---|
Date | 12/20/1999 |
Clock | 166 / 166 MHz |
Notes | Corrupted BIOS - Do not flash!
If you have working one, contact me please. |
Download |
Attribute | Value |
---|---|
Date | 01/11/2000 |
Clock | 166 / 166 MHz |
Notes | Corrupted BIOS - Do not flash!
If you have working one, contact me please. |
Download |
Attribute | Value |
---|---|
Date | 01/12/2000 |
Clock | 166 / 166 MHz |
Notes | Corrupted BIOS - Do not flash!
If you have working one, contact me please. |
Download |
Attribute | Value |
---|---|
Date | 01/13/2000 |
Clock | 100 / 100 MHz |
Notes | Corrupted BIOS - Do not flash!
If you have working one, contact me please. |
Download |
Attribute | Value |
---|---|
Date | 01/14/2000 |
Clock | 100 / 100 MHz |
Notes | |
Download |
Attribute | Value |
---|---|
Date | 01/28/2000 |
Clock | 100 / 100 MHz |
Notes | |
Download |
Attribute | Value |
---|---|
Date | 01/28/2000 |
Clock | 100 / 100 MHz |
Notes | DVI |
Download |
Attribute | Value |
---|---|
Date | 01/28/2000 |
Clock | 100 / 100 MHz |
Notes | DVI
TV |
Download |
Attribute | Value |
---|---|
Date | 01/28/2000 |
Clock | 100 / 100 MHz |
Notes | TV |
Download |
Attribute | Value |
---|---|
Date | 02/28/2000 |
Clock | unknown |
Notes | Corrupted BIOS - Do not flash!
If you have working one, contact me please. |
Download |
Attribute | Value |
---|---|
Date | 04/12/2000 |
Clock | 143 / 143 MHz |
Notes | |
Download |
Attribute | Value |
---|---|
Date | 04/12/2000 |
Clock | 143 / 143 MHz |
Notes | DVI |
Download |
Attribute | Value |
---|---|
Date | 04/12/2000 |
Clock | 143 / 143 MHz |
Notes | DVI
TV |
Download |
Attribute | Value |
---|---|
Date | 04/12/2000 |
Clock | 143 / 143 MHz |
Notes | TV |
Download |
Attribute | Value |
---|---|
Date | 05/03/2000 |
Clock | 166 / 166 MHz |
Notes | |
Download |
Attribute | Value |
---|---|
Date | 05/03/2000 |
Clock | 166 / 166 MHz |
Notes | DVI |
Download |
Attribute | Value |
---|---|
Date | 05/03/2000 |
Clock | 166 / 166 MHz |
Notes | DVI
TV |
Download |
Attribute | Value |
---|---|
Date | 05/03/2000 |
Clock | 166 / 166 MHz |
Notes | TV |
Download |
Attribute | Value |
---|---|
Date | 06/01/2000 |
Clock | 166 / 166 MHz |
Notes | |
Download |
Attribute | Value |
---|---|
Date | 06/01/2000 |
Clock | 166 / 166 MHz |
Notes | DVI |
Download |
Attribute | Value |
---|---|
Date | 06/01/2000 |
Clock | 166 / 166 MHz |
Notes | DVI
TV |
Download |
Attribute | Value |
---|---|
Date | 06/01/2000 |
Clock | 166 / 166 MHz |
Notes | TV |
Download |
Attribute | Value |
---|---|
Date | 06/15/2000 |
Clock | 166 / 166 MHz |
Notes | |
Download |
Attribute | Value |
---|---|
Date | 06/15/2000 |
Clock | 166 / 166 MHz |
Notes | DVI |
Download |
Attribute | Value |
---|---|
Date | 06/15/2000 |
Clock | 166 / 166 MHz |
Notes | DVI
TV |
Download |
Attribute | Value |
---|---|
Date | 06/15/2000 |
Clock | 166 / 166 MHz |
Notes | TV |
Download |
Attribute | Value |
---|---|
Date | 06/30/2000 |
Clock | 166 / 166 MHz |
Notes | DVI
TV |
Download |
Attribute | Value |
---|---|
Date | 08/17/2000 |
Clock | 166 / 166 MHz |
Notes | |
Download |
Attribute | Value |
---|---|
Date | 08/17/2000 |
Clock | 166 / 166 MHz |
Notes | 64 MB |
Download |
Attribute | Value |
---|---|
Date | 08/17/2000 |
Clock | unknown |
Notes | PowerColor EvilKing4 L-shape Corrupted BIOS - Do not flash! |
Download |
Attribute | Value |
---|---|
Date | 08/31/2000 |
Clock | 166 / 166 MHz |
Notes | PowerColor EvilKing4 TV |
Download |
Attribute | Value |
---|---|
Date | 08/18/2003 |
Clock | 166 / 166 MHz |
Notes | |
Download |
Attribute | Value |
---|---|
Date | 09/14/2000 |
Clock | 166 / 166 MHz |
Notes | Evate Voodoo4 4500 Corrupted BIOS - Do not flash! |
Download |
PCI
SDR-SDRAM
Attribute | Value |
---|---|
Date | 01/11/2000 |
Clock | 166 / 166 MHz |
Notes | Corrupted BIOS - Do not flash!
If you have working one, contact me please. |
Download |
Attribute | Value |
---|---|
Date | 01/12/2000 |
Clock | 166 / 166 MHz |
Notes | Corrupted BIOS - Do not flash!
If you have working one, contact me please. |
Download |
Attribute | Value |
---|---|
Date | 01/13/2000 |
Clock | 100 / 100 MHz |
Notes | Corrupted BIOS - Do not flash!
If you have working one, contact me please. |
Download |
Attribute | Value |
---|---|
Date | 01/14/2000 |
Clock | 100 / 100 MHz |
Notes | |
Download |
Attribute | Value |
---|---|
Date | 01/28/2000 |
Clock | 100 / 100 MHz |
Notes | |
Download |
Attribute | Value |
---|---|
Date | 01/28/2000 |
Clock | 100 / 100 MHz |
Notes | DVI |
Download |
Attribute | Value |
---|---|
Date | 01/28/2000 |
Clock | 100 / 100 MHz |
Notes | DVI
TV |
Download |
Attribute | Value |
---|---|
Date | 01/28/2000 |
Clock | 100 / 100 MHz |
Notes | TV |
Download |
Attribute | Value |
---|---|
Date | 04/12/2000 |
Clock | 143 / 143 MHz |
Notes | |
Download |
Attribute | Value |
---|---|
Date | 04/12/2000 |
Clock | 143 / 143 MHz |
Notes | DVI |
Download |
Attribute | Value |
---|---|
Date | 04/12/2000 |
Clock | 143 / 143 MHz |
Notes | DVI
TV |
Download |
Attribute | Value |
---|---|
Date | 04/12/2000 |
Clock | 143 / 143 MHz |
Notes | TV |
Download |
Attribute | Value |
---|---|
Date | 05/03/2000 |
Clock | 166 / 166 MHz |
Notes | |
Download |
Attribute | Value |
---|---|
Date | 05/03/2000 |
Clock | 166 / 166 MHz |
Notes | DVI |
Download |
Attribute | Value |
---|---|
Date | 05/03/2000 |
Clock | 166 / 166 MHz |
Notes | DVI
TV |
Download |
Attribute | Value |
---|---|
Date | 05/03/2000 |
Clock | 166 / 166 MHz |
Notes | TV |
Download |
Attribute | Value |
---|---|
Date | 06/01/2000 |
Clock | 166 / 166 MHz |
Notes | |
Download |
Attribute | Value |
---|---|
Date | 06/01/2000 |
Clock | 166 / 166 MHz |
Notes | DVI |
Download |
Attribute | Value |
---|---|
Date | 06/01/2000 |
Clock | 166 / 166 MHz |
Notes | DVI
TV |
Download |
Attribute | Value |
---|---|
Date | 06/01/2000 |
Clock | 166 / 166 MHz |
Notes | TV |
Download |
Attribute | Value |
---|---|
Date | 06/15/2000 |
Clock | 166 / 166 MHz |
Notes | |
Download |
Attribute | Value |
---|---|
Date | 06/15/2000 |
Clock | 166 / 166 MHz |
Notes | DVI |
Download |
Attribute | Value |
---|---|
Date | 06/15/2000 |
Clock | 166 / 166 MHz |
Notes | DVI
TV |
Download |
Attribute | Value |
---|---|
Date | 06/15/2000 |
Clock | 166 / 166 MHz |
Notes | TV |
Download |
Attribute | Value |
---|---|
Date | 06/30/2000 |
Clock | unknown |
Notes | Corrupted BIOS - Do not flash!
If you have working one, contact me please. |
Download |
Attribute | Value |
---|---|
Date | 08/05/2000 |
Clock | 166 / 166 MHz |
Notes | DVI
TV |
Download |
Attribute | Value |
---|---|
Date | 08/17/2000 |
Clock | 166 / 166 MHz |
Notes | |
Download |
Attribute | Value |
---|---|
Date | 08/18/2003 |
Clock | 166 / 166 MHz |
Notes | |
Download |
Attribute | Value |
---|---|
Date | 08/03/2004 |
Clock | 166 / 166 MHz |
Notes | DVI |
Download |
Voodoo4 4800
AGP
SDR-SDRAM
Attribute | Value |
---|---|
Date | 12/20/1999 |
Clock | 166 / 166 MHz |
Notes | |
Download |
Attribute | Value |
---|---|
Date | 12/20/1999 |
Clock | 166 / 166 MHz |
Notes | DVI |
Download |
Attribute | Value |
---|---|
Date | 12/20/1999 |
Clock | 166 / 166 MHz |
Notes | DVI
TV |
Download |
Attribute | Value |
---|---|
Date | 12/20/1999 |
Clock | 166 / 166 MHz |
Notes | TV |
Download |
Attribute | Value |
---|---|
Date | 01/11/2000 |
Clock | 166 / 166 MHz |
Notes | |
Download |
Attribute | Value |
---|---|
Date | 01/11/2000 |
Clock | 166 / 166 MHz |
Notes | DVI |
Download |
Attribute | Value |
---|---|
Date | 01/11/2000 |
Clock | 166 / 166 MHz |
Notes | DVI
TV |
Download |
Attribute | Value |
---|---|
Date | 01/11/2000 |
Clock | 166 / 166 MHz |
Notes | TV |
Download |
Attribute | Value |
---|---|
Date | 01/12/2000 |
Clock | 166 / 166 MHz |
Notes | |
Download |
Attribute | Value |
---|---|
Date | 01/12/2000 |
Clock | 166 / 166 MHz |
Notes | DVI |
Download |
Attribute | Value |
---|---|
Date | 01/12/2000 |
Clock | 166 / 166 MHz |
Notes | DVI
TV |
Download |
Attribute | Value |
---|---|
Date | 01/12/2000 |
Clock | 166 / 166 MHz |
Notes | TV |
Download |
Attribute | Value |
---|---|
Date | 01/13/2000 |
Clock | 100 / 100 MHz |
Notes | |
Download |
Attribute | Value |
---|---|
Date | 01/13/2000 |
Clock | 100 / 100 MHz |
Notes | DVI |
Download |
Attribute | Value |
---|---|
Date | 01/13/2000 |
Clock | 100 / 100 MHz |
Notes | DVI
TV |
Download |
Attribute | Value |
---|---|
Date | 01/13/2000 |
Clock | 100 / 100 MHz |
Notes | TV |
Download |
Attribute | Value |
---|---|
Date | 01/14/2000 |
Clock | 100 / 100 MHz |
Notes | |
Download |
Attribute | Value |
---|---|
Date | 01/14/2000 |
Clock | 100 / 100 MHz |
Notes | DVI |
Download |
Attribute | Value |
---|---|
Date | 01/14/2000 |
Clock | 100 / 100 MHz |
Notes | DVI
TV |
Download |
Attribute | Value |
---|---|
Date | 01/14/2000 |
Clock | 100 / 100 MHz |
Notes | TV |
Download |
Attribute | Value |
---|---|
Date | 01/28/2000 |
Clock | 100 / 100 MHz |
Notes | |
Download |
Attribute | Value |
---|---|
Date | 01/28/2000 |
Clock | 100 / 100 MHz |
Notes | DVI |
Download |
Attribute | Value |
---|---|
Date | 01/28/2000 |
Clock | 100 / 100 MHz |
Notes | DVI
TV |
Download |
Attribute | Value |
---|---|
Date | 01/28/2000 |
Clock | 100 / 100 MHz |
Notes | TV |
Download |
Attribute | Value |
---|---|
Date | 04/12/2000 |
Clock | 143 / 143 MHz |
Notes | |
Download |
Attribute | Value |
---|---|
Date | 04/12/2000 |
Clock | 143 / 143 MHz |
Notes | DVI |
Download |
Attribute | Value |
---|---|
Date | 04/12/2000 |
Clock | 143 / 143 MHz |
Notes | DVI
TV |
Download |
Attribute | Value |
---|---|
Date | 04/12/2000 |
Clock | 143 / 143 MHz |
Notes | TV |
Download |
Attribute | Value |
---|---|
Date | 04/13/2000 |
Clock | 166 / 166 MHz |
Notes | DVI
TV |
Download |
Attribute | Value |
---|---|
Date | 05/03/2000 |
Clock | 166 / 166 MHz |
Notes | |
Download |
Attribute | Value |
---|---|
Date | 05/03/2000 |
Clock | 166 / 166 MHz |
Notes | DVI |
Download |
Attribute | Value |
---|---|
Date | 05/03/2000 |
Clock | 166 / 166 MHz |
Notes | DVI
TV |
Download |
Attribute | Value |
---|---|
Date | 05/03/2000 |
Clock | 166 / 166 MHz |
Notes | TV |
Download |
Attribute | Value |
---|---|
Date | 06/01/2000 |
Clock | 166 / 166 MHz |
Notes | |
Download |
Attribute | Value |
---|---|
Date | 06/01/2000 |
Clock | 166 / 166 MHz |
Notes | DVI |
Download |
Attribute | Value |
---|---|
Date | 06/01/2000 |
Clock | 166 / 166 MHz |
Notes | DVI
TV |
Download |
Attribute | Value |
---|---|
Date | 06/01/2000 |
Clock | 166 / 166 MHz |
Notes | TV |
Download |
Attribute | Value |
---|---|
Date | 06/15/2000 |
Clock | 166 / 166 MHz |
Notes | |
Download |
Attribute | Value |
---|---|
Date | 06/15/2000 |
Clock | 166 / 166 MHz |
Notes | DVI |
Download |
Attribute | Value |
---|---|
Date | 06/15/2000 |
Clock | 166 / 166 MHz |
Notes | DVI
TV |
Download |
Attribute | Value |
---|---|
Date | 06/15/2000 |
Clock | 166 / 166 MHz |
Notes | TV |
Download |
Attribute | Value |
---|---|
Date | 06/30/2000 |
Clock | 166 / 166 MHz |
Notes | |
Download |
Attribute | Value |
---|---|
Date | 06/30/2000 |
Clock | 166 / 166 MHz |
Notes | DVI
TV |
Download |