Difference between revisions of "Voodoo Rush"
From 3dfxBIOS
m |
m |
||
Line 7: | Line 7: | ||
==== EDORAM ==== | ==== EDORAM ==== | ||
+ | |||
+ | {|class="wikitable" style="text-align:center; float:left; margin-right:1em" | ||
+ | |+1.05 | ||
+ | !Attribute | ||
+ | !Value | ||
+ | |- | ||
+ | |Date | ||
+ | |09/11/1997 | ||
+ | |- | ||
+ | |Clock | ||
+ | |50 / 50 MHz | ||
+ | |- | ||
+ | |Notes | ||
+ | |Eagles Rush | ||
+ | |- | ||
+ | |Download | ||
+ | |[[File:zip.png|50px|link=File:RUSH_PCI_EDO_1.05_Eagles.zip]] | ||
+ | |} | ||
+ | |||
+ | {|class="wikitable" style="text-align:center; float:left; margin-right:1em" | ||
+ | |+1.05 | ||
+ | !Attribute | ||
+ | !Value | ||
+ | |- | ||
+ | |Date | ||
+ | |09/11/1997 | ||
+ | |- | ||
+ | |Clock | ||
+ | |50 / 50 MHz | ||
+ | |- | ||
+ | |Notes | ||
+ | |Skywell Magic 3D Rush | ||
+ | |- | ||
+ | |Download | ||
+ | |[[File:zip.png|50px|link=File:RUSH_PCI_EDO_1.05_Skywell.zip]] | ||
+ | |} | ||
+ | |||
+ | <div style="clear:both"></div> | ||
+ | |||
+ | {|class="wikitable" style="text-align:center; float:left; margin-right:1em" | ||
+ | |+2.00.26 | ||
+ | !Attribute | ||
+ | !Value | ||
+ | |- | ||
+ | |Date | ||
+ | |12/04/1997 | ||
+ | |- | ||
+ | |Clock | ||
+ | |50 / 50 MHz | ||
+ | |- | ||
+ | |Notes | ||
+ | |InnoVision 3DXRush | ||
+ | |- | ||
+ | |Download | ||
+ | |[[File:zip.png|50px|link=File:RUSH_PCI_EDO_2.00.26_Innovision.zip]] | ||
+ | |} | ||
+ | |||
+ | {|class="wikitable" style="text-align:center; float:left; margin-right:1em" | ||
+ | |+2.30.00B24 | ||
+ | !Attribute | ||
+ | !Value | ||
+ | |- | ||
+ | |Date | ||
+ | |12/04/1997 | ||
+ | |- | ||
+ | |Clock | ||
+ | |50 / 50 MHz | ||
+ | |- | ||
+ | |Notes | ||
+ | |ViewTop 3D Vulcan B3D-FX2 | ||
+ | |- | ||
+ | |Download | ||
+ | |[[File:zip.png|50px|link=File:RUSH_PCI_EDO_2.30.00B24_Viewtop_DP_4MB.zip]] | ||
+ | |} | ||
+ | |||
+ | {|class="wikitable" style="text-align:center; float:left; margin-right:1em" | ||
+ | |+2.35.00B11 | ||
+ | !Attribute | ||
+ | !Value | ||
+ | |- | ||
+ | |Date | ||
+ | |09/05/1997 | ||
+ | |- | ||
+ | |Clock | ||
+ | |50 / 50 MHz | ||
+ | |- | ||
+ | |Notes | ||
+ | |Hercules Stingray 128/3D | ||
+ | Dual-Planar | ||
+ | |- | ||
+ | |Download | ||
+ | |[[File:zip.png|50px|link=File:RUSH_PCI_EDO_2.35.00B11_Hercules_DP_6MB.zip]] | ||
+ | |} | ||
+ | |||
+ | <div style="clear:both"></div> | ||
+ | |||
+ | {|class="wikitable" style="text-align:center; float:left; margin-right:1em" | ||
+ | |+4.30.00.10 | ||
+ | !Attribute | ||
+ | !Value | ||
+ | |- | ||
+ | |Date | ||
+ | |08/21/1997 | ||
+ | |- | ||
+ | |Clock | ||
+ | |50 / 50 MHz | ||
+ | |- | ||
+ | |Notes | ||
+ | |Biostar Venus 3D Rush | ||
+ | |- | ||
+ | |Download | ||
+ | |[[File:zip.png|50px|link=File:RUSH_PCI_EDO_4.30.00.10_Biostar.zip]] | ||
+ | |} | ||
+ | |||
+ | {|class="wikitable" style="text-align:center; float:left; margin-right:1em" | ||
+ | |+4.35.00.10 | ||
+ | !Attribute | ||
+ | !Value | ||
+ | |- | ||
+ | |Date | ||
+ | |08/27/1997 | ||
+ | |- | ||
+ | |Clock | ||
+ | |50 / 50 MHz | ||
+ | |- | ||
+ | |Notes | ||
+ | |Intergraph MSMT467 | ||
+ | NTSC | ||
+ | |- | ||
+ | |Download | ||
+ | |[[File:zip.png|50px|link=File:RUSH_PCI_EDO_4.35.00.10_Intergraph_NTSC.zip]] | ||
+ | |} | ||
+ | |||
+ | {|class="wikitable" style="text-align:center; float:left; margin-right:1em" | ||
+ | |+4.35.00.10 | ||
+ | !Attribute | ||
+ | !Value | ||
+ | |- | ||
+ | |Date | ||
+ | |08/27/1997 | ||
+ | |- | ||
+ | |Clock | ||
+ | |50 / 50 MHz | ||
+ | |- | ||
+ | |Notes | ||
+ | |Intergraph MSMT467 | ||
+ | PAL | ||
+ | |- | ||
+ | |Download | ||
+ | |[[File:zip.png|50px|link=File:RUSH_PCI_EDO_4.35.00.10_Intergraph_PAL.zip]] | ||
+ | |} | ||
+ | |||
+ | {|class="wikitable" style="text-align:center; float:left; margin-right:1em" | ||
+ | |+4.35.00.10 | ||
+ | !Attribute | ||
+ | !Value | ||
+ | |- | ||
+ | |Date | ||
+ | |08/27/1997 | ||
+ | |- | ||
+ | |Clock | ||
+ | |50 / 50 MHz | ||
+ | |- | ||
+ | |Notes | ||
+ | |Jazz Adrenaline Rush 3D | ||
+ | |- | ||
+ | |Download | ||
+ | |[[File:zip.png|50px|link=File:RUSH_PCI_EDO_4.35.00.10_Jazz.zip]] | ||
+ | |} | ||
+ | |||
+ | <div style="clear:both"></div> | ||
+ | |||
+ | {|class="wikitable" style="text-align:center; float:left; margin-right:1em" | ||
+ | |+4.35.00.13 | ||
+ | !Attribute | ||
+ | !Value | ||
+ | |- | ||
+ | |Date | ||
+ | |10/30/1997 | ||
+ | |- | ||
+ | |Clock | ||
+ | |50 / 50 MHz | ||
+ | |- | ||
+ | |Notes | ||
+ | |Deltron RealVision Flash 3D | ||
+ | |- | ||
+ | |Download | ||
+ | |[[File:zip.png|50px|link=File:RUSH_PCI_EDO_4.35.00.13_Deltron.zip]] | ||
+ | |} | ||
+ | |||
+ | {|class="wikitable" style="text-align:center; float:left; margin-right:1em" | ||
+ | |+4.35.00.27 | ||
+ | !Attribute | ||
+ | !Value | ||
+ | |- | ||
+ | |Date | ||
+ | |12/04/1997 | ||
+ | |- | ||
+ | |Clock | ||
+ | |50 / 50 MHz | ||
+ | |- | ||
+ | |Notes | ||
+ | |Intergraph MSMT467 | ||
+ | NTSC | ||
+ | |- | ||
+ | |Download | ||
+ | |[[File:zip.png|50px|link=File:RUSH_PCI_EDO_4.35.00.27_Intergraph_NTSC.zip]] | ||
+ | |} | ||
+ | |||
+ | {|class="wikitable" style="text-align:center; float:left; margin-right:1em" | ||
+ | |+4.35.00.27 | ||
+ | !Attribute | ||
+ | !Value | ||
+ | |- | ||
+ | |Date | ||
+ | |12/04/1997 | ||
+ | |- | ||
+ | |Clock | ||
+ | |50 / 50 MHz | ||
+ | |- | ||
+ | |Notes | ||
+ | |Intergraph MSMT467 | ||
+ | PAL | ||
+ | |- | ||
+ | |Download | ||
+ | |[[File:zip.png|50px|link=File:RUSH_PCI_EDO_4.35.00.27_Intergraph_PAL.zip]] | ||
+ | |} | ||
+ | |||
+ | {|class="wikitable" style="text-align:center; float:left; margin-right:1em" | ||
+ | |+4.35.00.27 | ||
+ | !Attribute | ||
+ | !Value | ||
+ | |- | ||
+ | |Date | ||
+ | |12/04/1997 | ||
+ | |- | ||
+ | |Clock | ||
+ | |50 / 50 MHz | ||
+ | |- | ||
+ | |Notes | ||
+ | |Jazz Adrenaline Rush 3D | ||
+ | |- | ||
+ | |Download | ||
+ | |[[File:zip.png|50px|link=File:RUSH_PCI_EDO_4.35.00.27_Jazz.zip]] | ||
+ | |} | ||
+ | |||
+ | <div style="clear:both"></div> | ||
+ | |||
+ | {|class="wikitable" style="text-align:center; float:left; margin-right:1em" | ||
+ | |+4.35.00.27 | ||
+ | !Attribute | ||
+ | !Value | ||
+ | |- | ||
+ | |Date | ||
+ | |12/04/1997 | ||
+ | |- | ||
+ | |Clock | ||
+ | |50 / 50 MHz | ||
+ | |- | ||
+ | |Notes | ||
+ | |Macronix Magic3D Rush Lite | ||
+ | NTSC | ||
+ | |- | ||
+ | |Download | ||
+ | |[[File:zip.png|50px|link=File:RUSH_PCI_EDO_4.35.00.27_Macronix_NTSC.zip]] | ||
+ | |} | ||
+ | |||
+ | {|class="wikitable" style="text-align:center; float:left; margin-right:1em" | ||
+ | |+4.35.00.27 | ||
+ | !Attribute | ||
+ | !Value | ||
+ | |- | ||
+ | |Date | ||
+ | |12/04/1997 | ||
+ | |- | ||
+ | |Clock | ||
+ | |50 / 50 MHz | ||
+ | |- | ||
+ | |Notes | ||
+ | |Macronix Magic3D Rush Lite | ||
+ | PAL | ||
+ | |- | ||
+ | |Download | ||
+ | |[[File:zip.png|50px|link=File:RUSH_PCI_EDO_4.35.00.27_Macronix_PAL.zip]] | ||
+ | |} | ||
+ | |||
+ | {|class="wikitable" style="text-align:center; float:left; margin-right:1em" | ||
+ | |+4.35.00B11 | ||
+ | !Attribute | ||
+ | !Value | ||
+ | |- | ||
+ | |Date | ||
+ | |09/05/1997 | ||
+ | |- | ||
+ | |Clock | ||
+ | |50 / 50 MHz | ||
+ | |- | ||
+ | |Notes | ||
+ | |Hercules Stingray 128/3D | ||
+ | Single-Planar | ||
+ | |- | ||
+ | |Download | ||
+ | |[[File:zip.png|50px|link=File:RUSH_PCI_EDO_4.35.00B11_Hercules_SP_8MB_TV.zip]] | ||
+ | |} | ||
+ | |||
+ | {|class="wikitable" style="text-align:center; float:left; margin-right:1em" | ||
+ | |+4.350010 | ||
+ | !Attribute | ||
+ | !Value | ||
+ | |- | ||
+ | |Date | ||
+ | |08/27/1997 | ||
+ | |- | ||
+ | |Clock | ||
+ | |50 / 50 MHz | ||
+ | |- | ||
+ | |Notes | ||
+ | |I-O Data GA-RUSH6/PCI | ||
+ | |- | ||
+ | |Download | ||
+ | |[[File:zip.png|50px|link=File:RUSH_PCI_EDO_4.350010_IO-Data.zip]] | ||
+ | |} | ||
+ | |||
+ | {|class="wikitable" style="text-align:center; float:left; margin-right:1em" | ||
+ | |+X.XX | ||
+ | !Attribute | ||
+ | !Value | ||
+ | |- | ||
+ | |Date | ||
+ | |12/04/1997 | ||
+ | |- | ||
+ | |Clock | ||
+ | |50 / 50 MHz | ||
+ | |- | ||
+ | |Notes | ||
+ | |ViewTop 3D Vulcan B3D-FX1 | ||
+ | |- | ||
+ | |Download | ||
+ | |[[File:zip.png|50px|link=File:RUSH_PCI_EDO_X.XX_Viewtop_SP_4MB.zip]] | ||
+ | |} | ||
+ | |||
+ | <div style="clear:both"></div> |
Revision as of 22:05, 28 July 2015
Contents
General Information
Please keep in mind that's your own risk to flash a fully working card. I take no responsibility for any damage to hard- and/or software.
Voodoo Rush
PCI
EDORAM
Attribute | Value |
---|---|
Date | 09/11/1997 |
Clock | 50 / 50 MHz |
Notes | Eagles Rush |
Download |
Attribute | Value |
---|---|
Date | 09/11/1997 |
Clock | 50 / 50 MHz |
Notes | Skywell Magic 3D Rush |
Download |
Attribute | Value |
---|---|
Date | 12/04/1997 |
Clock | 50 / 50 MHz |
Notes | InnoVision 3DXRush |
Download |
Attribute | Value |
---|---|
Date | 12/04/1997 |
Clock | 50 / 50 MHz |
Notes | ViewTop 3D Vulcan B3D-FX2 |
Download |
Attribute | Value |
---|---|
Date | 09/05/1997 |
Clock | 50 / 50 MHz |
Notes | Hercules Stingray 128/3D
Dual-Planar |
Download |
Attribute | Value |
---|---|
Date | 08/21/1997 |
Clock | 50 / 50 MHz |
Notes | Biostar Venus 3D Rush |
Download |
Attribute | Value |
---|---|
Date | 08/27/1997 |
Clock | 50 / 50 MHz |
Notes | Intergraph MSMT467
NTSC |
Download |
Attribute | Value |
---|---|
Date | 08/27/1997 |
Clock | 50 / 50 MHz |
Notes | Intergraph MSMT467
PAL |
Download |
Attribute | Value |
---|---|
Date | 08/27/1997 |
Clock | 50 / 50 MHz |
Notes | Jazz Adrenaline Rush 3D |
Download |
Attribute | Value |
---|---|
Date | 10/30/1997 |
Clock | 50 / 50 MHz |
Notes | Deltron RealVision Flash 3D |
Download |
Attribute | Value |
---|---|
Date | 12/04/1997 |
Clock | 50 / 50 MHz |
Notes | Intergraph MSMT467
NTSC |
Download |
Attribute | Value |
---|---|
Date | 12/04/1997 |
Clock | 50 / 50 MHz |
Notes | Intergraph MSMT467
PAL |
Download |
Attribute | Value |
---|---|
Date | 12/04/1997 |
Clock | 50 / 50 MHz |
Notes | Jazz Adrenaline Rush 3D |
Download |
Attribute | Value |
---|---|
Date | 12/04/1997 |
Clock | 50 / 50 MHz |
Notes | Macronix Magic3D Rush Lite
NTSC |
Download |
Attribute | Value |
---|---|
Date | 12/04/1997 |
Clock | 50 / 50 MHz |
Notes | Macronix Magic3D Rush Lite
PAL |
Download |
Attribute | Value |
---|---|
Date | 09/05/1997 |
Clock | 50 / 50 MHz |
Notes | Hercules Stingray 128/3D
Single-Planar |
Download |
Attribute | Value |
---|---|
Date | 08/27/1997 |
Clock | 50 / 50 MHz |
Notes | I-O Data GA-RUSH6/PCI |
Download |
Attribute | Value |
---|---|
Date | 12/04/1997 |
Clock | 50 / 50 MHz |
Notes | ViewTop 3D Vulcan B3D-FX1 |
Download |