Difference between revisions of "Voodoo3"
From 3dfxBIOS
m |
m |
||
Line 10: | Line 10: | ||
===== 2.15.05 ===== | ===== 2.15.05 ===== | ||
− | {|class="wikitable" | + | {|class="wikitable" style="text-align:center" |
!Attribute | !Attribute | ||
!Value | !Value | ||
Line 29: | Line 29: | ||
===== 2.15.05 ===== | ===== 2.15.05 ===== | ||
− | {|class="wikitable" | + | {|class="wikitable" style="text-align:center" |
!Attribute | !Attribute | ||
!Value | !Value | ||
Line 49: | Line 49: | ||
===== 2.15.06 ===== | ===== 2.15.06 ===== | ||
− | {|class="wikitable" | + | {|class="wikitable" style="text-align:center" |
!Attribute | !Attribute | ||
!Value | !Value | ||
Line 68: | Line 68: | ||
===== 2.15.06 ===== | ===== 2.15.06 ===== | ||
− | {|class="wikitable" | + | {|class="wikitable" style="text-align:center" |
!Attribute | !Attribute | ||
!Value | !Value | ||
Line 88: | Line 88: | ||
===== 2.15.06 ===== | ===== 2.15.06 ===== | ||
− | {|class="wikitable" | + | {|class="wikitable" style="text-align:center" |
!Attribute | !Attribute | ||
!Value | !Value | ||
Line 107: | Line 107: | ||
===== 2.15.11 ===== | ===== 2.15.11 ===== | ||
− | {|class="wikitable" | + | {|class="wikitable" style="text-align:center" |
!Attribute | !Attribute | ||
!Value | !Value | ||
Line 144: | Line 144: | ||
===== 1.00.01 ===== | ===== 1.00.01 ===== | ||
− | {|class="wikitable" | + | {|class="wikitable" style="text-align:center" |
!Attribute | !Attribute | ||
!Value | !Value | ||
Line 163: | Line 163: | ||
===== 1.00.01 ===== | ===== 1.00.01 ===== | ||
− | {|class="wikitable" | + | {|class="wikitable" style="text-align:center" |
!Attribute | !Attribute | ||
!Value | !Value | ||
Line 182: | Line 182: | ||
===== 1.00.01 ===== | ===== 1.00.01 ===== | ||
− | {|class="wikitable" | + | {|class="wikitable" style="text-align:center" |
!Attribute | !Attribute | ||
!Value | !Value | ||
Line 201: | Line 201: | ||
===== 2.13 ===== | ===== 2.13 ===== | ||
− | {|class="wikitable" | + | {|class="wikitable" style="text-align:center" |
!Attribute | !Attribute | ||
!Value | !Value | ||
Line 239: | Line 239: | ||
===== 2.13 ===== | ===== 2.13 ===== | ||
− | {|class="wikitable" | + | {|class="wikitable" style="text-align:center" |
!Attribute | !Attribute | ||
!Value | !Value |
Revision as of 19:48, 16 June 2015
Contents
General Information
Please keep in mind that's your own risk to flash a fully working card. I take no responsibility for any damage to hard- and/or software.
Voodoo3 1000
AGP
SDR-SGRAM
2.15.05
Attribute | Value |
---|---|
Date | 07/22/1999 |
Clock | 125 / 125 MHz |
Notes | 16MB |
Download |
2.15.05
Attribute | Value |
---|---|
Date | 07/22/1999 |
Clock | 125 / 125 MHz |
Notes | Compaq
16MB |
Download |
2.15.06
Attribute | Value |
---|---|
Date | 08/06/1999 |
Clock | 143 / 143 MHz |
Notes | 8MB |
Download |
2.15.06
Attribute | Value |
---|---|
Date | 08/06/1999 |
Clock | 143 / 143 MHz |
Notes | Flashed on Voodoo5 6000 dynamic load testboard
8MB |
Download |
2.15.06
Attribute | Value |
---|---|
Date | 08/06/1999 |
Clock | 143 / 143 MHz |
Notes | Gateway |
Download |
2.15.11
Attribute | Value |
---|---|
Date | 04/20/2000 |
Clock | 125 / 125 MHz |
Notes | 16MB |
Download |
Voodoo3 2000
AGP
SDR-SDRAM
SDR-SGRAM
PCI
SDR-SDRAM
SDR-SGRAM
MB
SDR-SGRAM
1.00.01
Attribute | Value |
---|---|
Date | 03/29/1999 |
Clock | 143 / 143 MHz |
Notes | Atrend ATC-6254M V2 |
Download |
1.00.01
Attribute | Value |
---|---|
Date | 06/03/1999 |
Clock | 143 / 143 MHz |
Notes | MSI MS-6168 |
Download |
1.00.01
Attribute | Value |
---|---|
Date | 06/03/1999 |
Clock | 166 / 166 MHz |
Notes | MSI MS-6168 |
Download |
2.13
Attribute | Value |
---|---|
Date | 07/27/1999 |
Clock | 143 / 143 MHz |
Notes | Atrend ATC-6254M V2 |
Download |
Voodoo3 3000
AGP
SDR-SDRAM
SDR-SGRAM
PCI
SDR-SDRAM
SDR-SGRAM
MB
SDR-SGRAM
2.13
Attribute | Value |
---|---|
Date | 07/29/1999 |
Clock | 166 / 166 MHz |
Notes | Atrend ATC-6254M V3 |
Download |