Difference between revisions of "Card Overview"
From 3dfxBIOS
m |
m |
||
Line 57: | Line 57: | ||
|- | |- | ||
| Voodoo || Rush || SST-96 || PCI || 8 MB || EDORAM || || Y || N || || || || Production || | | Voodoo || Rush || SST-96 || PCI || 8 MB || EDORAM || || Y || N || || || || Production || | ||
+ | |} | ||
+ | |||
+ | === Voodoo2 === | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! Group !! Model !! GPU-codename !! Interface !! RAM-size !! RAM-type !! GPU/RAM-clocks !! TV !! DVI !! ASSY# !! PCB REV !! BIOS# !! Status !! Comment | ||
+ | |- | ||
+ | | Voodoo2 || || SST-2 / CVG || AGP || 12 MB || EDORAM || 100 / 100 || N || N || || || || Prototype || | ||
+ | |- | ||
+ | | Voodoo2 || || SST-2 / CVG || AGP || 12 MB || EDORAM || 95 / 95 || Y || N || || || || Production || Quantum3D | ||
+ | |- | ||
+ | | Voodoo2 || || SST-2 / CVG || PCI || 6 MB || EDORAM || || N || N || || || || Prototype || | ||
+ | |- | ||
+ | | Voodoo2 || || SST-2 / CVG || PCI || 8 MB || EDORAM || || N || N || || || || Production || | ||
+ | |- | ||
+ | | Voodoo2 || || SST-2 / CVG || PCI || 8 MB || EDORAM || || Y || N || || || || Production || I-O Data | ||
+ | |- | ||
+ | | Voodoo2 || || SST-2 / CVG || PCI || 12 MB || EDORAM || 90 / 90 || N || N || || 600-0027-03 || || Developer || | ||
+ | |- | ||
+ | | Voodoo2 || || SST-2 / CVG || PCI || 12 MB || EDORAM || || N || N || || || || Production || | ||
+ | |- | ||
+ | | Voodoo2 || || SST-2 / CVG || PCI || 12 MB || EDORAM || || Y || N || || || || Production || I-O Data | ||
+ | |- | ||
+ | | Voodoo2 || || SST-2 / CVG || Mezzanine || 8 MB || EDORAM || 90 / 90 || N || N || || || || Production || Micro Conversions | ||
+ | |} | ||
+ | |||
+ | === Voodoo Banshee === | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! Group !! Model !! GPU-codename !! Interface !! RAM-size !! RAM-type !! GPU/RAM-clocks !! TV !! DVI !! ASSY# !! PCB REV !! BIOS# !! Status !! Comment | ||
+ | |- | ||
+ | | Voodoo || Banshee || Banshee / H3 || AGP || 4 MB || SDR-SGRAM || || N || N || || || || Prototype || | ||
+ | |- | ||
+ | | Voodoo || Banshee || Banshee / H3 || AGP || 8 MB || SDR-SGRAM || || N || N || || || || Production || Asus | ||
+ | |- | ||
+ | | Voodoo || Banshee || Banshee / H3 || AGP || 8 MB || SDR-SDRAM || || Y || N || 600-0033-03 || || || Prototype || | ||
+ | |- | ||
+ | | Voodoo || Banshee || Banshee / H3 || AGP || 8 MB || SDR-SGRAM || || Y || N || 600-0033-02 || || || Prototype || | ||
+ | |- | ||
+ | | Voodoo || Banshee || Banshee / H3 || AGP || 16 MB || SDR-SDRAM || || N || N || || || || Production || | ||
+ | |- | ||
+ | | Voodoo || Banshee || Banshee / H3 || AGP || 16 MB || SDR-SDRAM || || N || N || 600-0035-03 || || || Prototype || | ||
+ | |- | ||
+ | | Voodoo || Banshee || Banshee / H3 || AGP || 16 MB || SDR-SDRAM || || Y || N || || || || Production || Quantum3D | ||
+ | |- | ||
+ | | Voodoo || Banshee || Banshee / H3 || AGP || 16 MB || SDR-SGRAM || || N || N || || || || Production || | ||
+ | |- | ||
+ | | Voodoo || Banshee || Banshee / H3 || AGP || 16 MB || SDR-SGRAM || || N || N || 600-0043-01 || || || Prototype || | ||
+ | |- | ||
+ | | Voodoo || Banshee || Banshee / H3 || AGP || 16 MB || SDR-SGRAM || || N || N || 650-0043-01 || 600-0043-01 || || Prototype || | ||
+ | |- | ||
+ | | Voodoo || Banshee || Banshee / H3 || AGP || 16 MB || SDR-SGRAM || || Y || N || || || || Production || | ||
+ | |- | ||
+ | | Voodoo || Banshee || Banshee / H3 || PCI || 16 MB || SDR-SDRAM || || N || N || || || || Production || | ||
+ | |- | ||
+ | | Voodoo || Banshee || Banshee / H3 || PCI || 16 MB || SDR-SDRAM || || N || N || 600-0035-01 || || || Prototype || | ||
+ | |- | ||
+ | | Voodoo || Banshee || Banshee / H3 || PCI || 16 MB || SDR-SGRAM || || N || N || || || || Production || | ||
+ | |- | ||
+ | | Voodoo || Banshee || Banshee / H3 || PCI || 16 MB || SDR-SGRAM || || N || N || 600-0033-03 || || || Prototype || | ||
+ | |- | ||
+ | | Voodoo || Banshee || Banshee / H3 || PCI || 8 MB || SDR-SGRAM || || Y || N || 600-0034-03 || || || Prototype || | ||
+ | |- | ||
+ | | Voodoo || Banshee || Banshee / H3 || PCI || 8 MB || SDR-SGRAM || || Y || N || 600-0034-04 || || || Prototype || | ||
+ | |- | ||
+ | | Voodoo || Banshee || Banshee / H3 || PCI || 16 MB || SDR-SGRAM || || Y || N || || || || Production || VillageTronic MP850 | ||
+ | |- | ||
+ | | Voodoo || Banshee || Banshee / H3 || PCI || 8 MB || SDR-SGRAM || || Y || N || || || || Production || VillageTronic MP750 | ||
|} | |} |
Revision as of 22:18, 18 August 2016
Contents
General Information
Since the BIOS/driver-leak some years ago we could take a look on what cards were planned.
Some cards were offically sold, others reached the status of a prototype and many cards were just planned.
Overview
This is going to be legend... wait for it ...dary. I promise ;)
Here's a short preview...
Voodoo Graphics
Group | Model | GPU-codename | Interface | RAM-size | RAM-type | GPU/RAM-clocks | TV | DVI | ASSY# | PCB REV | BIOS# | Status | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voodoo | Graphics | SST-1 | PCI | 4 MB | EDORAM | N | N | N/A | Production | OEM | |||
Voodoo | Graphics | SST-1 | PCI | 6 MB | EDORAM | N | N | N/A | Production | OEM | |||
Voodoo | Graphics | SST-1 | PCI | 6 MB | EDORAM | Y | N | 400-00009-003 | N/A | Production | Canopus | ||
Voodoo | Graphics | SST-1 | PCI | 8 MB | EDORAM | N | N | N/A | Production | Skywell, Quantum3D | |||
Voodoo | Graphics | SST-1 | PCI | 8 MB | EDORAM | Y | N | N/A | Production | VillageTronic, Quantum3D | |||
Voodoo | Graphics | SST-1 | PCI | 10 MB | EDORAM | N | N | N/A | Production | Quantum3D Obsidian 50SB-2440 | |||
Voodoo | Graphics | SST-1 | PCI | 12 MB | EDORAM | N | N | N/A | Production | Quantum3D Obsidian 50SB-4440 | |||
Voodoo | Graphics | SST-1 | PCI | 12 MB | EDORAM | Y | N | N/A | Production | Quantum3D Obsidian 100SB-4400 | |||
Voodoo | Graphics | SST-1 | PCI | 14 MB | EDORAM | Y | N | N/A | Production | Quantum3D Obsidian 100SB-4400V | |||
Voodoo | Graphics | SST-1 | PCI | 20 MB | EDORAM | Y | N | N/A | Production | Quantum3D Obsidian 100SB-4440 | |||
Voodoo | Graphics | SST-1 | PCI | 22 MB | EDORAM | Y | N | N/A | Production | Quantum3D Obsidian 100SB-4440V |
Voodoo Rush
Group | Model | GPU-codename | Interface | RAM-size | RAM-type | GPU/RAM-clocks | TV | DVI | ASSY# | PCB REV | BIOS# | Status | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voodoo | Rush | SST-96 | PCI | 4 MB | EDORAM | N | N | Prototype | |||||
Voodoo | Rush | SST-96 | PCI | 4 MB | EDORAM | Y | N | Production | |||||
Voodoo | Rush | SST-96 | PCI | 6 MB | EDORAM | N | N | Production | |||||
Voodoo | Rush | SST-96 | PCI | 6 MB | EDORAM | N | N | Production | Dual-Planar | ||||
Voodoo | Rush | SST-96 | PCI | 6 MB | EDORAM | Y | N | Production | |||||
Voodoo | Rush | SST-96 | PCI | 8 MB | EDORAM | N | N | Production | |||||
Voodoo | Rush | SST-96 | PCI | 8 MB | EDORAM | Y | N | Production |
Voodoo2
Group | Model | GPU-codename | Interface | RAM-size | RAM-type | GPU/RAM-clocks | TV | DVI | ASSY# | PCB REV | BIOS# | Status | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voodoo2 | SST-2 / CVG | AGP | 12 MB | EDORAM | 100 / 100 | N | N | Prototype | |||||
Voodoo2 | SST-2 / CVG | AGP | 12 MB | EDORAM | 95 / 95 | Y | N | Production | Quantum3D | ||||
Voodoo2 | SST-2 / CVG | PCI | 6 MB | EDORAM | N | N | Prototype | ||||||
Voodoo2 | SST-2 / CVG | PCI | 8 MB | EDORAM | N | N | Production | ||||||
Voodoo2 | SST-2 / CVG | PCI | 8 MB | EDORAM | Y | N | Production | I-O Data | |||||
Voodoo2 | SST-2 / CVG | PCI | 12 MB | EDORAM | 90 / 90 | N | N | 600-0027-03 | Developer | ||||
Voodoo2 | SST-2 / CVG | PCI | 12 MB | EDORAM | N | N | Production | ||||||
Voodoo2 | SST-2 / CVG | PCI | 12 MB | EDORAM | Y | N | Production | I-O Data | |||||
Voodoo2 | SST-2 / CVG | Mezzanine | 8 MB | EDORAM | 90 / 90 | N | N | Production | Micro Conversions |
Voodoo Banshee
Group | Model | GPU-codename | Interface | RAM-size | RAM-type | GPU/RAM-clocks | TV | DVI | ASSY# | PCB REV | BIOS# | Status | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voodoo | Banshee | Banshee / H3 | AGP | 4 MB | SDR-SGRAM | N | N | Prototype | |||||
Voodoo | Banshee | Banshee / H3 | AGP | 8 MB | SDR-SGRAM | N | N | Production | Asus | ||||
Voodoo | Banshee | Banshee / H3 | AGP | 8 MB | SDR-SDRAM | Y | N | 600-0033-03 | Prototype | ||||
Voodoo | Banshee | Banshee / H3 | AGP | 8 MB | SDR-SGRAM | Y | N | 600-0033-02 | Prototype | ||||
Voodoo | Banshee | Banshee / H3 | AGP | 16 MB | SDR-SDRAM | N | N | Production | |||||
Voodoo | Banshee | Banshee / H3 | AGP | 16 MB | SDR-SDRAM | N | N | 600-0035-03 | Prototype | ||||
Voodoo | Banshee | Banshee / H3 | AGP | 16 MB | SDR-SDRAM | Y | N | Production | Quantum3D | ||||
Voodoo | Banshee | Banshee / H3 | AGP | 16 MB | SDR-SGRAM | N | N | Production | |||||
Voodoo | Banshee | Banshee / H3 | AGP | 16 MB | SDR-SGRAM | N | N | 600-0043-01 | Prototype | ||||
Voodoo | Banshee | Banshee / H3 | AGP | 16 MB | SDR-SGRAM | N | N | 650-0043-01 | 600-0043-01 | Prototype | |||
Voodoo | Banshee | Banshee / H3 | AGP | 16 MB | SDR-SGRAM | Y | N | Production | |||||
Voodoo | Banshee | Banshee / H3 | PCI | 16 MB | SDR-SDRAM | N | N | Production | |||||
Voodoo | Banshee | Banshee / H3 | PCI | 16 MB | SDR-SDRAM | N | N | 600-0035-01 | Prototype | ||||
Voodoo | Banshee | Banshee / H3 | PCI | 16 MB | SDR-SGRAM | N | N | Production | |||||
Voodoo | Banshee | Banshee / H3 | PCI | 16 MB | SDR-SGRAM | N | N | 600-0033-03 | Prototype | ||||
Voodoo | Banshee | Banshee / H3 | PCI | 8 MB | SDR-SGRAM | Y | N | 600-0034-03 | Prototype | ||||
Voodoo | Banshee | Banshee / H3 | PCI | 8 MB | SDR-SGRAM | Y | N | 600-0034-04 | Prototype | ||||
Voodoo | Banshee | Banshee / H3 | PCI | 16 MB | SDR-SGRAM | Y | N | Production | VillageTronic MP850 | ||||
Voodoo | Banshee | Banshee / H3 | PCI | 8 MB | SDR-SGRAM | Y | N | Production | VillageTronic MP750 |