Difference between revisions of "Quantum3D"
From 3dfxBIOS
m |
m |
||
| Line 178: | Line 178: | ||
|Notes | |Notes | ||
|Ventana3-C officially an unknown type. | |Ventana3-C officially an unknown type. | ||
| − | Only Ventana3-H/-T/-L are known. | + | Only Ventana3-H/-T/-L are known.<br> |
BIOS BID 0348 | BIOS BID 0348 | ||
|- | |- | ||
Revision as of 21:22, 21 July 2015
General Information
Please keep in mind that's your own risk to flash a fully working card. I take no responsibility for any damage to hard- and/or software.
MGV
PCI
EDORAM
| Attribute | Value |
|---|---|
| Date | 05/05/1998 |
| Clock | unknown |
| Notes | NTSC |
| Download |
| Attribute | Value |
|---|---|
| Date | 01/05/1998 |
| Clock | unknown |
| Notes | PAL |
| Download |
AArdvark
PCI
SDR-SGRAM
| Attribute | Value |
|---|---|
| Date | 08/18/1999 |
| Clock | 100 / 100 MHz |
| Notes | BIOS BID 02F3 |
| Download |
Raven
AGP
SDR-SDRAM
| Attribute | Value |
|---|---|
| Date | 10/10/1998 |
| Clock | 100 / 100 MHz |
| Notes | |
| Download |
| Attribute | Value |
|---|---|
| Date | 11/19/1998 |
| Clock | 100 / 100 MHz |
| Notes | Recovered from QA-card.
BIOS BID 0224 |
| Download |
PCI
SDR-SDRAM
| Attribute | Value |
|---|---|
| Date | 08/24/1998 |
| Clock | 100 / 100 MHz |
| Notes | |
| Download |
| Attribute | Value |
|---|---|
| Date | 10/10/1998 |
| Clock | 100 / 100 MHz |
| Notes | |
| Download |
Ventana3-C
PCI
SDR-SGRAM
| Attribute | Value |
|---|---|
| Date | 10/28/1999 |
| Clock | 166 / 166 MHz |
| Notes | Ventana3-C officially an unknown type.
Only Ventana3-H/-T/-L are known. |
| Download |
Ventana3-H
PCI
SDR-SGRAM
| Attribute | Value |
|---|---|
| Date | 10/05/1999 |
| Clock | 181 / 181 MHz |
| Notes | 181 MHz ist saved inside the BIOS.
Normally the Ventana3-H has 183/183 MHz. |
| Download |