Difference between revisions of "Velocity"
From 3dfxBIOS
m |
m |
||
Line 10: | Line 10: | ||
===== 2.05 ===== | ===== 2.05 ===== | ||
− | {|class="wikitable" | + | {|class="wikitable" style="text-align:center" |
!Attribute | !Attribute | ||
!Value | !Value | ||
Line 29: | Line 29: | ||
===== 2.15.06 ===== | ===== 2.15.06 ===== | ||
− | {|class="wikitable" | + | {|class="wikitable" style="text-align:center" |
!Attribute | !Attribute | ||
!Value | !Value | ||
Line 54: | Line 54: | ||
===== 2.15.06 ===== | ===== 2.15.06 ===== | ||
− | {|class="wikitable" | + | {|class="wikitable" style="text-align:center" |
!Attribute | !Attribute | ||
!Value | !Value |
Revision as of 19:48, 16 June 2015
General Information
Please keep in mind that's your own risk to flash a fully working card. I take no responsibility for any damage to hard- and/or software.
Velocity 100
AGP
SDR-SGRAM
2.05
Attribute | Value |
---|---|
Date | 06/10/1999 |
Clock | 143 / 143 MHz |
Notes | |
Download |
2.15.06
Attribute | Value |
---|---|
Date | 08/06/1999 |
Clock | 143 / 143 MHz |
Notes | |
Download |
Velocity 200
AGP
SDR-SGRAM
2.15.06
Attribute | Value |
---|---|
Date | 08/05/1999 |
Clock | 143 / 143 MHz |
Notes | |
Download |