Difference between revisions of "Velocity"
From 3dfxBIOS
m |
m |
||
| Line 33: | Line 33: | ||
|- | |- | ||
|Date | |Date | ||
| − | | | + | |08/06/1999 |
|- | |- | ||
|Clock | |Clock | ||
| − | | MHz | + | |143 / 143 MHz |
|- | |- | ||
|Special Features | |Special Features | ||
| Line 43: | Line 43: | ||
|Download | |Download | ||
|[[File:zip.png|50px|link=File:VELOCITY_100_AGP_SG_2.15.06.zip]] | |[[File:zip.png|50px|link=File:VELOCITY_100_AGP_SG_2.15.06.zip]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
Revision as of 18:47, 8 June 2015
General Information
Velocity 100
AGP
SDR-SGRAM
2.05
| Attribute | Value |
|---|---|
| Date | 06/10/1999 |
| Clock | 143 / 143 MHz |
| Special Features | |
| Download |
2.15.06
| Attribute | Value |
|---|---|
| Date | 08/06/1999 |
| Clock | 143 / 143 MHz |
| Special Features | |
| Download |
Velocity 200
AGP
SDR-SGRAM
2.15.06
| Attribute | Value |
|---|---|
| Date | |
| Clock | MHz |
| Special Features | |
| Download |