Difference between revisions of "Card Overview"
From 3dfxBIOS
m |
m |
||
Line 352: | Line 352: | ||
! Group !! Model !! GPU-codename !! Interface !! RAM-size !! RAM-type !! GPU/RAM-clocks !! TV !! DVI !! ASSY# !! PCB REV !! BIOS# !! Status !! Comment | ! Group !! Model !! GPU-codename !! Interface !! RAM-size !! RAM-type !! GPU/RAM-clocks !! TV !! DVI !! ASSY# !! PCB REV !! BIOS# !! Status !! Comment | ||
|- | |- | ||
− | | Voodoo4 || 4000 || Napalm / H5 || AGP || 16 MB || SDR-SDRAM || || N || N || || | + | | Voodoo4 || 4000 || Napalm / H5 || AGP || 16 MB || SDR-SDRAM || || N || N || || || || Planned || |
|- | |- | ||
| Voodoo4 || 4200 || Napalm / H5 || PCI || || SDR-SDRAM || || N || Y || || || || Planned || | | Voodoo4 || 4200 || Napalm / H5 || PCI || || SDR-SDRAM || || N || Y || || || || Planned || | ||
Line 464: | Line 464: | ||
! Group !! Model !! GPU-codename !! Interface !! RAM-size !! RAM-type !! GPU/RAM-clocks !! TV !! DVI !! ASSY# !! PCB REV !! BIOS# !! Status !! Comment | ! Group !! Model !! GPU-codename !! Interface !! RAM-size !! RAM-type !! GPU/RAM-clocks !! TV !! DVI !! ASSY# !! PCB REV !! BIOS# !! Status !! Comment | ||
|- | |- | ||
− | | Voodoo4-2 || 4000 || Napalm2 / Daytona || AGP || || SDR-SDRAM || 143 / 143 || N || N || || | + | | Voodoo4-2 || 4000 || Napalm2 / Daytona || AGP || || SDR-SDRAM || 143 / 143 || N || N || || 210-0418-001-A0 || V4P869-2 || Prototype || |
|- | |- | ||
| Voodoo4-2 || 4000 || Napalm2 / Daytona || AGP || || DDR-SXRAM || 143 / 143 || N || N || || || V4P868-2 || Planned || | | Voodoo4-2 || 4000 || Napalm2 / Daytona || AGP || || DDR-SXRAM || 143 / 143 || N || N || || || V4P868-2 || Planned || |
Latest revision as of 15:48, 10 April 2021
Contents
General Information
Since the BIOS/driver-leak some years ago we could take a look on what cards were planned.
Some cards were offically sold, others reached the status of a prototype and many cards were just planned or named somewhere inside files.
This overview will likely never be finished, but if you have any additional information, please share them.
Overview
Voodoo Graphics
Group | Model | GPU-codename | Interface | RAM-size | RAM-type | GPU/RAM-clocks | TV | DVI | ASSY# | PCB REV | BIOS# | Status | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voodoo | Graphics | SST-1 | PCI | 4 MB | EDORAM | N | N | N/A | Production | OEM | |||
Voodoo | Graphics | SST-1 | PCI | 6 MB | EDORAM | N | N | N/A | Production | OEM | |||
Voodoo | Graphics | SST-1 | PCI | 6 MB | EDORAM | Y | N | 400-00009-003 | N/A | Production | Canopus | ||
Voodoo | Graphics | SST-1 | PCI | 8 MB | EDORAM | N | N | N/A | Production | Skywell, Quantum3D | |||
Voodoo | Graphics | SST-1 | PCI | 8 MB | EDORAM | Y | N | N/A | Production | VillageTronic, Quantum3D | |||
Voodoo | Graphics | SST-1 | PCI | 10 MB | EDORAM | N | N | N/A | Production | Quantum3D Obsidian 50SB-2440 | |||
Voodoo | Graphics | SST-1 | PCI | 12 MB | EDORAM | N | N | N/A | Production | Quantum3D Obsidian 50SB-4440 | |||
Voodoo | Graphics | SST-1 | PCI | 12 MB | EDORAM | Y | N | N/A | Production | Quantum3D Obsidian 100SB-4400 | |||
Voodoo | Graphics | SST-1 | PCI | 14 MB | EDORAM | Y | N | N/A | Production | Quantum3D Obsidian 100SB-4400V | |||
Voodoo | Graphics | SST-1 | PCI | 20 MB | EDORAM | Y | N | N/A | Production | Quantum3D Obsidian 100SB-4440 | |||
Voodoo | Graphics | SST-1 | PCI | 22 MB | EDORAM | Y | N | N/A | Production | Quantum3D Obsidian 100SB-4440V |
Voodoo Rush
Group | Model | GPU-codename | Interface | RAM-size | RAM-type | GPU/RAM-clocks | TV | DVI | ASSY# | PCB REV | BIOS# | Status | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voodoo | Rush | SST-96 | PCI | 4 MB | EDORAM | N | N | Prototype | |||||
Voodoo | Rush | SST-96 | PCI | 4 MB | EDORAM | Y | N | Production | |||||
Voodoo | Rush | SST-96 | PCI | 6 MB | EDORAM | N | N | Production | |||||
Voodoo | Rush | SST-96 | PCI | 6 MB | EDORAM | N | N | Production | Dual-Planar | ||||
Voodoo | Rush | SST-96 | PCI | 6 MB | EDORAM | Y | N | Production | |||||
Voodoo | Rush | SST-96 | PCI | 8 MB | EDORAM | N | N | Production | |||||
Voodoo | Rush | SST-96 | PCI | 8 MB | EDORAM | Y | N | Production |
Voodoo2
Group | Model | GPU-codename | Interface | RAM-size | RAM-type | GPU/RAM-clocks | TV | DVI | ASSY# | PCB REV | BIOS# | Status | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voodoo2 | SST-2 / CVG | AGP | 12 MB | EDORAM | 100 / 100 | N | N | Prototype | |||||
Voodoo2 | SST-2 / CVG | AGP | 12 MB | EDORAM | 95 / 95 | Y | N | Production | Quantum3D Obsidian2 S-12 AGP | ||||
Voodoo2 | SST-2 / CVG | PCI | 6 MB | EDORAM | N | N | Prototype | ||||||
Voodoo2 | SST-2 / CVG | PCI | 8 MB | EDORAM | N | N | Production | ||||||
Voodoo2 | SST-2 / CVG | PCI | 8 MB | EDORAM | Y | N | Production | I-O Data | |||||
Voodoo2 | SST-2 / CVG | PCI | 10 MB | EDORAM | 90 / 90 | N | N | 650-0818-04 A | Production | Quantum3D Obsidian2 90-2440 | |||
Voodoo2 | SST-2 / CVG | PCI | 12 MB | EDORAM | 90 / 90 | N | N | 600-0027-03 | Developer | ||||
Voodoo2 | SST-2 / CVG | PCI | 12 MB | EDORAM | N | N | Production | ||||||
Voodoo2 | SST-2 / CVG | PCI | 12 MB | EDORAM | 90 / 90 | N | N | 650-0807-04 A | Production | Quantum3D Obsidian2 PCI | |||
Voodoo2 | SST-2 / CVG | PCI | 12 MB | EDORAM | Y | N | Production | I-O Data | |||||
Voodoo2 | SST-2 / CVG | PCI | 12 MB | EDORAM | 90 / 90 | Y | N | 650-0809-03 D | Production | Quantum3D Obsidian2 SLI | |||
Voodoo2 | SST-2 / CVG | PCI | 12 MB | EDORAM | 90 / 90 | N | N | 650-0815-03 A 650-0820-03 D |
Production | Quantum3D Obsidian2 SLI2 (daughter board) | |||
Voodoo2 | SST-2 / CVG | PCI | 24 MB | EDORAM | 90 / 90 | Y | N | 650-0821-03 | Production | Quantum3D Obsidian2 200SBi (black pcb) | |||
Voodoo2 | SST-2 / CVG | PCI | 24 MB | EDORAM | 90 / 90 | Y | N | 650-0821-07 F | Production | Quantum3D Obsidian2 200SBi (green pcb) | |||
Voodoo2 | SST-2 / CVG | Mezzanine | 8 MB | EDORAM | 90 / 90 | N | N | Production | Micro Conversions |
Voodoo Banshee
Group | Model | GPU-codename | Interface | RAM-size | RAM-type | GPU/RAM-clocks | TV | DVI | ASSY# | PCB REV | BIOS# | Status | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voodoo | Banshee | Banshee / H3 | AGP | 4 MB | SDR-SGRAM | N | N | Prototype | |||||
Voodoo | Banshee | Banshee / H3 | AGP | 8 MB | SDR-SGRAM | N | N | Production | Asus | ||||
Voodoo | Banshee | Banshee / H3 | AGP | 8 MB | SDR-SDRAM | Y | N | 600-0033-03 | Prototype | ||||
Voodoo | Banshee | Banshee / H3 | AGP | 8 MB | SDR-SGRAM | Y | N | 600-0033-02 | Prototype | ||||
Voodoo | Banshee | Banshee / H3 | AGP | 16 MB | SDR-SDRAM | N | N | Production | |||||
Voodoo | Banshee | Banshee / H3 | AGP | 16 MB | SDR-SDRAM | N | N | 600-0035-03 | Prototype | ||||
Voodoo | Banshee | Banshee / H3 | AGP | 16 MB | SDR-SDRAM | Y | N | Production | Quantum3D | ||||
Voodoo | Banshee | Banshee / H3 | AGP | 16 MB | SDR-SGRAM | N | N | Production | |||||
Voodoo | Banshee | Banshee / H3 | AGP | 16 MB | SDR-SGRAM | N | N | 600-0043-01 | Prototype | ||||
Voodoo | Banshee | Banshee / H3 | AGP | 16 MB | SDR-SGRAM | N | N | 650-0043-01 | 600-0043-01 | Prototype | |||
Voodoo | Banshee | Banshee / H3 | AGP | 16 MB | SDR-SGRAM | Y | N | Production | |||||
Voodoo | Banshee | Banshee / H3 | PCI | 16 MB | SDR-SDRAM | N | N | Production | |||||
Voodoo | Banshee | Banshee / H3 | PCI | 16 MB | SDR-SDRAM | N | N | 600-0035-01 | Prototype | ||||
Voodoo | Banshee | Banshee / H3 | PCI | 16 MB | SDR-SGRAM | N | N | Production | |||||
Voodoo | Banshee | Banshee / H3 | PCI | 16 MB | SDR-SGRAM | N | N | 600-0033-03 | Prototype | ||||
Voodoo | Banshee | Banshee / H3 | PCI | 8 MB | SDR-SGRAM | Y | N | 600-0034-03 | Prototype | ||||
Voodoo | Banshee | Banshee / H3 | PCI | 8 MB | SDR-SGRAM | Y | N | 600-0034-04 | Prototype | ||||
Voodoo | Banshee | Banshee / H3 | PCI | 8 MB | SDR-SGRAM | Y | N | Production | VillageTronic MP750 | ||||
Voodoo | Banshee | Banshee / H3 | PCI | 16 MB | SDR-SGRAM | Y | N | Production | VillageTronic MP850 |
Velocity
Group | Model | GPU-codename | Interface | RAM-size | RAM-type | GPU/RAM-clocks | TV | DVI | ASSY# | PCB REV | BIOS# | Status | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Velocity | 100 | Avenger / H4 | AGP | 8 MB | SDR-SGRAM | 143 / 143 | N | N | 210-0380-001-A0 | V3P820 | Production | ||
Velocity | 100 | Avenger / H4 | AGP | 8 MB | SDR-SGRAM | 143 / 143 | N | N | 210-0380-001-A | V3P820 | Production | ||
Velocity | 100 | Avenger / H4 | PCI | SDR-SGRAM | 143 / 143 | N | N | 210-0382-00?-? | V3P826 | Planned | |||
Velocity | 200 | Avenger / H4 | AGP | 16 MB | SDR-SGRAM | 143 / 143 | N | N | 210-0383-001-A0 | V3P819 | Prototype | ||
Velocity | 200 | Avenger / H4 | PCI | 16 MB | SDR-SGRAM | 125 / 125 | N | N | 210-0382-00?-? | V3P827 | Planned |
Voodoo3
Group | Model | GPU-codename | Interface | RAM-size | RAM-type | GPU/RAM-clocks | TV | DVI | ASSY# | PCB REV | BIOS# | Status | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voodoo3 | 1000 | Avenger / H4 | AGP | 8 MB | SDR-SGRAM | 143 / 143 | N | N | 210-0380-001-A0 | V3P820 | Production | Gateway (rebranded Velocity 100) | |
Voodoo3 | 1000 | Avenger / H4 | AGP | 16 MB | SDR-SGRAM | 125 / 125 | N | N | 210-0383-001-A0 | V3P819 | Production | CompaQ | |
Voodoo3 | 2000 | Avenger / H4 | AGP | 16 MB | SDR-SDRAM | 143 / 143 | N | N | 210-0361-00?-? | V3P757 | Planned | ||
Voodoo3 | 2000 | Avenger / H4 | AGP | 16 MB | SDR-SDRAM | 143 / 143 | N | N | 210-0364-002-B | V3P773 | Prototype | ||
Voodoo3 | 2000 | Avenger / H4 | AGP | 16 MB | SDR-SDRAM | 143 / 143 | N | N | 210-0364-003-B | V3P773 | Prototype | ||
Voodoo3 | 2000 | Avenger / H4 | AGP | 16 MB | SDR-SDRAM | 143 / 143 | N | N | 210-0364-003-C | V3P773 | Production | ||
Voodoo3 | 2000 | Avenger / H4 | AGP | 16 MB | SDR-SDRAM | 143 / 143 | N | N | 210-0364-00?-? | V3P774 | Planned | ||
Voodoo3 | 2000 | Avenger / H4 | AGP | 16 MB | SDR-SDRAM | 143 / 143 | Y | N | 210-0364-001-A | V3P772 | Prototype | ||
Voodoo3 | 2000 | Avenger / H4 | AGP | 16 MB | SDR-SDRAM | N | Y | 210-0361-00?-? | V3P753 | Prototype | |||
Voodoo3 | 2000 | Avenger / H4 | AGP | 16 MB | SDR-SDRAM | N | Y | 210-0365-00?-? | V3P765 | Prototype | |||
Voodoo3 | 2000 | Avenger / H4 | AGP | 16 MB | SDR-SDRAM | N | Y | 210-0369-00?-? | V3P778 | Prototype | |||
Voodoo3 | 2000 | Avenger / H4 | AGP | 16 MB | SDR-SDRAM | Y | Y | 210-0366-00?-? | V3P766 | Planned | |||
Voodoo3 | 2000 | Avenger / H4 | AGP | 16 MB | SDR-SDRAM | Y | Y | 210-0369-00?-? | V3P777 | Planned | |||
Voodoo3 | 2000 | Avenger / H4 | AGP | 16 MB | SDR-SGRAM | N | N | 600-0076-01-A | Prototype | Voodoo3 MCM | |||
Voodoo3 | 2000 | Avenger / H4 | AGP | 16 MB | SDR-SGRAM | N | N | 991201-A2 | A | Production | SigmaCom | ||
Voodoo3 | 2000 | Avenger / H4 | AGP | 16 MB | SDR-SGRAM | N | N | 210-0380-00?-? | V3P804 | ||||
Voodoo3 | 2000 | Avenger / H4 | AGP | 16 MB | SDR-SGRAM | N | N | 210-0380-00?-? | V3P806 | ||||
Voodoo3 | 2000 | Avenger / H4 | AGP | 16 MB | SDR-SGRAM | N | N | 650-0050-01 | Prototype | ||||
Voodoo3 | 2000 | Avenger / H4 | AGP | 16 MB | SDR-SGRAM | Y | Y | REF2 | V32KR2E | Prototype | |||
Voodoo3 | 2000 | Avenger / H4 | PCI | 16 MB | SDR-SDRAM | 143 / 143 | N | N | 210-0366-001-A | V3P769 | Production | ||
Voodoo3 | 2000 | Avenger / H4 | PCI | 16 MB | SDR-SDRAM | 143 / 143 | N | N | 210-0382-001-A | V3P852 | Planned | ||
Voodoo3 | 2000 | Avenger / H4 | PCI | 16 MB | SDR-SDRAM | 143 / 143 | Y | N | 650-0053-01 | 210-0366-xxx-x | V3P767 | Prototype | |
Voodoo3 | 2000 | Avenger / H4 | PCI | 16 MB | SDR-SDRAM | N | Y | 210-0366-xxx-x | V3P768 | Prototype | |||
Voodoo3 | 2000 | Avenger / H4 | PCI | 16 MB | SDR-SDRAM | Y | Y | 210-0366-xxx-x | V3P766 | Planned | |||
Voodoo3 | 2000 | Avenger / H4 | PCI | 16 MB | SDR-SGRAM | 143 / 143 | N | N | 210-0382-001-A0 | V3P828 | Prototype | ||
Voodoo3 | 2000 | Avenger / H4 | PCI | 16 MB | SDR-SGRAM | 143 / 143 | N | N | 210-0382-003-C | V3P828 | Production | ||
Voodoo3 | 2000 | Avenger / H4 | PCI | 16 MB | SDR-SGRAM | 143 / 143 | N | N | 210-0382-004-D | V3P828 | Production | ||
Voodoo3 | 2000 | Avenger / H4 | PCI | 8 MB | SDR-SGRAM | 143 / 143 | Y | N | Production | VillageTronic MP760 | |||
Voodoo3 | 2000 | Avenger / H4 | PCI | 16 MB | SDR-SGRAM | 143 / 143 | Y | N | Production | VillageTronic MP860 | |||
Voodoo3 | 2000 | Avenger / H4 | PCI | 16 MB | SDR-SGRAM | Y | Y | REF4 | V32KR4E | Planned | |||
Voodoo3 | 3000 | Avenger / H4 | AGP | 16 MB | SDR-SDRAM | 166 / 166 | N | N | REF1 | V33KR1 | Planned | ||
Voodoo3 | 3000 | Avenger / H4 | AGP | 16 MB | SDR-SDRAM | 166 / 166 | N | N | 210-0364-002-B | Prototype | |||
Voodoo3 | 3000 | Avenger / H4 | AGP | 16 MB | SDR-SDRAM | 166 / 166 | N | N | 210-0364-003-C | V3P762 | Production | ||
Voodoo3 | 3000 | Avenger / H4 | AGP | 16 MB | SDR-SDRAM | 166 / 166 | N | N | 210-0364-003-C | V3P763 | Production | ||
Voodoo3 | 3000 | Avenger / H4 | AGP | 16 MB | SDR-SDRAM | 166 / 166 | Y | N | 210-0364-003-C | V3P761 | Production | ||
Voodoo3 | 3000 | Avenger / H4 | AGP | 16 MB | SDR-SDRAM | 183 / 183 | Y | N | Production | PowerColor EvilKing3 Extreme | |||
Voodoo3 | 3000 | Avenger / H4 | AGP | 16 MB | SDR-SDRAM | N | Y | 210-0369-00?-? | V3P776 | Planned | |||
Voodoo3 | 3000 | Avenger / H4 | AGP | 16 MB | SDR-SDRAM | Y | Y | REF1 | V33KR1E | Planned | |||
Voodoo3 | 3000 | Avenger / H4 | AGP | 16 MB | SDR-SDRAM | Y | Y | 210-0369-00?-? | V3P775 | Planned | |||
Voodoo3 | 3000 | Avenger / H4 | AGP | 16 MB | SDR-SGRAM | N | N | REF2 | V33KR2 | Planned | |||
Voodoo3 | 3000 | Avenger / H4 | AGP | 16 MB | SDR-SGRAM | 125 / 125 | N | N | 650-0050-01 | 600-0050-01 | Prototype | ||
Voodoo3 | 3000 | Avenger / H4 | AGP | 16 MB | SDR-SGRAM | 143 / 143 | N | N | 650-0050-01 | A0 | Prototype | ||
Voodoo3 | 3000 | Avenger / H4 | AGP | 16 MB | SDR-SGRAM | N | N | 650-0075-01 | Prototype | ||||
Voodoo3 | 3000 | Avenger / H4 | AGP | 16 MB | SDR-SGRAM | N | N | 950-0050-03 | Prototype | ||||
Voodoo3 | 3000 | Avenger / H4 | AGP | 16 MB | SDR-SGRAM | N | N | 000114-A3 | B | Production | SigmaCom | ||
Voodoo3 | 3000 | Avenger / H4 | AGP | 16 MB | SDR-SGRAM | 166 / 166 | N | N | 950-0050-04 | 900-0050-03 | Prototype | ||
Voodoo3 | 3000 | Avenger / H4 | AGP | 16 MB | SDR-SGRAM | 183 / 183 | N | N | 900-0050-05 | Prototype | prototype with fan | ||
Voodoo3 | 3000 | Avenger / H4 | AGP | 16 MB | SDR-SGRAM | N | N | 210-0368-00?-? | V3P760 | Planned | |||
Voodoo3 | 3000 | Avenger / H4 | AGP | 16 MB | SDR-SGRAM | Y | N | 210-0368-00?-? | V3P758 | Planned | |||
Voodoo3 | 3000 | Avenger / H4 | AGP | 16 MB | SDR-SGRAM | N | Y | 210-0368-00?-? | V3P759 | Planned | |||
Voodoo3 | 3000 | Avenger / H4 | AGP | 16 MB | SDR-SGRAM | Y | Y | REF2 | V33KR2E | Planned | |||
Voodoo3 | 3000 | Avenger / H4 | AGP | 16 MB | SDR-SGRAM | Y | Y | 650-0075-01 | Prototype | ||||
Voodoo3 | 3000 | Avenger / H4 | AGP | 16 MB | SDR-SGRAM | Y | Y | 950-0050-03 | Prototype | ||||
Voodoo3 | 3000 | Avenger / H4 | AGP | 16 MB | SDR-SGRAM | 143 / 143 | Y | Y | 650-xxxx-xx | 600-0077-01 | Prototype | Mitsubishi with T&L | |
Voodoo3 | 3000 | Avenger / H4 | AGP | 16 MB | SDR-SGRAM | 143 / 143 | Y | Y | 950-0050-04 | 900-0050-03 | Prototype | ||
Voodoo3 | 3000 | Avenger / H4 | AGP | 16 MB | SDR-SGRAM | Y | Y | 210-0368-00?-? | V3P755 | Planned | |||
Voodoo3 | 3000 | Avenger / H4 | AGP 4x | 16 MB | SDR-SDRAM | 143 / 143 | N | N | Production | chinese 3rd party | |||
Voodoo3 | 3000 | Avenger / H4 | PCI | 16 MB | SDR-SDRAM | N | N | 210-0395-00?-? | V3P855 | Planned | |||
Voodoo3 | 3000 | Avenger / H4 | PCI | 16 MB | SDR-SDRAM | 166 / 166 | N | N | REF3 | 210-0366-001-A | V33KR3 | Production | |
Voodoo3 | 3000 | Avenger / H4 | PCI | 16 MB | SDR-SDRAM | Y | Y | REF3 | V33KR3E | Planned | |||
Voodoo3 | 3000 | Avenger / H4 | PCI | 16 MB | SDR-SGRAM | N | N | 650-0056-01 | Prototype | ||||
Voodoo3 | 3000 | Avenger / H4 | PCI | 16 MB | SDR-SGRAM | 166 / 166 | N | N | REF4 | 210-0382-003-C | V33KR4 | Production | |
Voodoo3 | 3000 | Avenger / H4 | PCI | 16 MB | SDR-SGRAM | 166 / 166 | N | N | 210-0382-004-D | Production | |||
Voodoo3 | 3000 | Avenger / H4 | PCI | 16 MB | SDR-SGRAM | 166 / 166 | Y | N | Production | VillageTronic MP960 | |||
Voodoo3 | 3000 | Avenger / H4 | PCI | 16 MB | SDR-SGRAM | Y | Y | REF4 | V33KR4E | Planned | |||
Voodoo3 | 3500 | Avenger / H4 | AGP | 16 MB | SDR-SDRAM | N | N | REF1 | V33K5R1 | Planned | |||
Voodoo3 | 3500 | Avenger / H4 | AGP | 16 MB | SDR-SDRAM | 183 / 183 | N | N | Prototype | Voodoo3 3000 PCB | |||
Voodoo3 | 3500 | Avenger / H4 | AGP | 16 MB | SDR-SDRAM | 166 / 166 | Y | N | 210-0371-002-B | V3P784 | Production | Voodoo3 3500TV-SI | |
Voodoo3 | 3500 | Avenger / H4 | AGP | 16 MB | SDR-SDRAM | 166 / 166 | Y | N | 210-0371-002-B | V3P794 | Production | Voodoo3 3500TV-SI | |
Voodoo3 | 3500 | Avenger / H4 | AGP | 16 MB | SDR-SDRAM | 166 / 166 | Y | N | 210-0371-002-B | V3P795 | Production | Voodoo3 3500TV-SI | |
Voodoo3 | 3500 | Avenger / H4 | AGP | 16 MB | SDR-SDRAM | 183 / 183 | Y | N | 210-0371-002-B | V3P784 | Production | TV-Tuner PAL | |
Voodoo3 | 3500 | Avenger / H4 | AGP | 16 MB | SDR-SDRAM | 183 / 183 | Y | N | 210-0371-002-B | V3P794 | Production | TV-Tuner PAL | |
Voodoo3 | 3500 | Avenger / H4 | AGP | 16 MB | SDR-SDRAM | 183 / 183 | Y | N | 210-0371-002-B | V3P795 | Production | TV-Tuner PAL | |
Voodoo3 | 3500 | Avenger / H4 | AGP | 16 MB | SDR-SDRAM | 183 / 183 | Y | N | 210-0371-001-A | V3P784 | Production | TV-Tuner NTSC | |
Voodoo3 | 3500 | Avenger / H4 | AGP | 16 MB | SDR-SDRAM | 183 / 183 | Y | N | 210-0371-001-A | V3P794 | Production | TV-Tuner NTSC | |
Voodoo3 | 3500 | Avenger / H4 | AGP | 16 MB | SDR-SDRAM | 183 / 183 | Y | N | 210-0371-001-A | V3P795 | Production | TV-Tuner NTSC | |
Voodoo3 | 3500 | Avenger / H4 | AGP | 16 MB | SDR-SDRAM | 200 / 200 | Y | N | 210-0371-001-A | V3P784 | Production | Falcon Northwest | |
Voodoo3 | 3500 | Avenger / H4 | AGP | 16 MB | SDR-SDRAM | 200 / 200 | Y | N | 210-0371-001-A | V3P794 | Production | Falcon Northwest | |
Voodoo3 | 3500 | Avenger / H4 | AGP | 16 MB | SDR-SDRAM | 200 / 200 | Y | N | 210-0371-001-A | V3P795 | Production | Falcon Northwest | |
Voodoo3 | 3500 | Avenger / H4 | AGP | 16 MB | SDR-SDRAM | Y | N | 210-0369-001-A | V3P808 | Production | CompaQ | ||
Voodoo3 | 3500 | Avenger / H4 | AGP | 16 MB | SDR-SDRAM | N | Y | 210-0369-00?-? | V3P798 | Planned | |||
Voodoo3 | 3500 | Avenger / H4 | AGP | 16 MB | SDR-SDRAM | Y | Y | REF1 | V33K5R1E | Planned | |||
Voodoo3 | 3500 | Avenger / H4 | AGP | 16 MB | SDR-SDRAM | Y | Y | 210-0369-00?-? | V3P797 | Prototype | CompaQ | ||
Voodoo3 | 3500 | Avenger / H4 | AGP | 16 MB | SDR-SGRAM | N | N | REF2 | V33K5R2 | Planned | |||
Voodoo3 | 3500 | Avenger / H4 | AGP | 16 MB | SDR-SGRAM | N | N | 210-0368-00?-? | V3P781 | Planned | |||
Voodoo3 | 3500 | Avenger / H4 | AGP | 16 MB | SDR-SGRAM | 200 / 200 | N | N | 600-0034-03 | Prototype | Quantum3D | ||
Voodoo3 | 3500 | Avenger / H4 | AGP | 16 MB | SDR-SGRAM | Y | N | 210-0368-00?-? | V3P780 | Planned | |||
Voodoo3 | 3500 | Avenger / H4 | AGP | 16 MB | SDR-SGRAM | N | Y | 210-0368-00?-? | V3P779 | Planned | |||
Voodoo3 | 3500 | Avenger / H4 | AGP | 16 MB | SDR-SGRAM | Y | Y | REF2 | V33K5R2E | Planned | |||
Voodoo3 | 3500 | Avenger / H4 | AGP | 16 MB | SDR-SGRAM | Y | Y | 210-0368-00?-? | V3P771 | Planned | |||
Voodoo3 | 3500 | Avenger / H4 | PCI | 16 MB | SDR-SDRAM | N | N | REF3 | V33K5R3 | Planned | |||
Voodoo3 | 3500 | Avenger / H4 | PCI | 16 MB | SDR-SDRAM | Y | Y | REF3 | V33K5R3E | Planned | |||
Voodoo3 | 3500 | Avenger / H4 | PCI | 16 MB | SDR-SGRAM | N | N | REF4 | V33K5R4 | Planned | |||
Voodoo3 | 3500 | Avenger / H4 | PCI | 16 MB | SDR-SGRAM | Y | Y | REF4 | V33K5R4E | Planned |
Voodoo4
Group | Model | GPU-codename | Interface | RAM-size | RAM-type | GPU/RAM-clocks | TV | DVI | ASSY# | PCB REV | BIOS# | Status | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voodoo4 | 4000 | Napalm / H5 | AGP | 16 MB | SDR-SDRAM | N | N | Planned | |||||
Voodoo4 | 4200 | Napalm / H5 | PCI | SDR-SDRAM | N | Y | Planned | ||||||
Voodoo4 | 4400 | Napalm / H5 | AGP | SDR-SDRAM | 143 / 143 | N | N | 210-0416-00?-? | V4P906 | Planned | |||
Voodoo4 | 4500 | Napalm / H5 | AGP 4x | 32 MB | SDR-SDRAM | 166 / 166 | N | N | 210-0416-001-A0 | V4P868 | Production | ||
Voodoo4 | 4500 | Napalm / H5 | AGP 4x | 32 MB | SDR-SDRAM | N | N | 600-0614-00-A | Prototype | ||||
Voodoo4 | 4500 | Napalm / H5 | AGP 4x | 32 MB | SDR-SDRAM | N | Y | 210-0397-00?-? | V4P879 | Planned | |||
Voodoo4 | 4500 | Napalm / H5 | AGP 4x | 32 MB | SDR-SDRAM | 166 / 166 | N | N | 210-0908-01 | Production | PowerColor EvilKing4 L, Evate | ||
Voodoo4 | 4500 | Napalm / H5 | AGP 4x | 32 MB | SDR-SDRAM | 166 / 166 | Y | N | 210-0397-00?-? | V4P880 | Planned | ||
Voodoo4 | 4500 | Napalm / H5 | AGP 4x | 32 MB | SDR-SDRAM | 166 / 166 | Y | N | 600-0908-00A0 | Production | PowerColor EvilKing4 TV | ||
Voodoo4 | 4500 | Napalm / H5 | AGP 4x | 64 MB | SDR-SDRAM | Y | Y | 210-0397-00?-? | V4P881 | Planned | |||
Voodoo4 | 4500 | Napalm / H5 | AGP 4x | 64 MB | SDR-SDRAM | Y | Y | 210-0388-001-A1 | Prototype | ||||
Voodoo4 | 4500 | Napalm / H5 | AGP 4x | 64 MB | SDR-SDRAM | 166 / 166 | Y | Y | 210-0416-001-A0 | Prototype | |||
Voodoo4 | 4500 | Napalm / H5 | PCI | 32 MB | SDR-SDRAM | N | N | 210-0389-001-A1 | Prototype | ||||
Voodoo4 | 4500 | Napalm / H5 | PCI | 32 MB | SDR-SDRAM | 166 / 166 | N | N | 210-401-00?-? | V4P872 | Planned | ||
Voodoo4 | 4500 | Napalm / H5 | PCI | 32 MB | SDR-SDRAM | 166 / 166 | N | N | 210-403-001-A | Production | |||
Voodoo4 | 4500 | Napalm / H5 | PCI | 32 MB | SDR-SDRAM | N | Y | 210-0401-00?-? | V4P882 | Prototype | |||
Voodoo4 | 4500 | Napalm / H5 | PCI | 32 MB | SDR-SDRAM | Y | N | 210-0401-00?-? | V4P883 | Planned | |||
Voodoo4 | 4500 | Napalm / H5 | PCI | 32 MB | SDR-SDRAM | 166 / 166 | Y | Y | 210-0401-001-A | V4P887 | Prototype | ||
Voodoo4 | 4500 | Napalm / H5 | PCI | 32 MB | SDR-SGRAM | N | N | Planned | |||||
VoodooMAC | 4500 | Napalm / H5 | PCI | 32 MB | SDR-SDRAM | 166 / 166 | N | Y | 210-401-00?-? | V4P884 | Planned | ||
VoodooMAC | 4500 | Napalm / H5 | PCI | 32 MB | SDR-SDRAM | 166 / 166 | N | Y | 210-403-001-A | Production | |||
