Difference between revisions of "Quantum3D"
From 3dfxBIOS
m |
m |
||
| (One intermediate revision by the same user not shown) | |||
| Line 23: | Line 23: | ||
|- | |- | ||
|Download | |Download | ||
| − | |[[File:zip.png|50px|link= | + | |[[File:zip.png|50px|link=File:MGV_PCI_EDO_4.30.00.28_NTSC.zip]] |
|} | |} | ||
| Line 212: | Line 212: | ||
|[[File:zip.png|50px|link=File:VENTANA3-H_PCI_SG_2.15.06.zip]] | |[[File:zip.png|50px|link=File:VENTANA3-H_PCI_SG_2.15.06.zip]] | ||
|} | |} | ||
| + | |||
| + | <div style="clear:both"></div> | ||
| + | |||
| + | == Ventana3-T == | ||
| + | |||
| + | === PCI === | ||
| + | |||
| + | ==== SDR-SDRAM ==== | ||
| + | |||
| + | No BIOS available | ||
<div style="clear:both"></div> | <div style="clear:both"></div> | ||
Latest revision as of 22:18, 1 October 2015
General Information
Please keep in mind that's your own risk to flash a fully working card. I take no responsibility for any damage to hard- and/or software.
MGV
PCI
EDORAM
| Attribute | Value |
|---|---|
| Date | 05/05/1998 |
| Clock | unknown |
| Notes | NTSC |
| Download |
| Attribute | Value |
|---|---|
| Date | 01/05/1998 |
| Clock | unknown |
| Notes | PAL |
| Download |
AArdvark
PCI
SDR-SGRAM
| Attribute | Value |
|---|---|
| Date | 08/18/1999 |
| Clock | 100 / 100 MHz |
| Notes | BIOS BID 02F3 |
| Download |
Raven
AGP
SDR-SDRAM
| Attribute | Value |
|---|---|
| Date | 10/10/1998 |
| Clock | 100 / 100 MHz |
| Notes | |
| Download |
| Attribute | Value |
|---|---|
| Date | 11/19/1998 |
| Clock | 100 / 100 MHz |
| Notes | Recovered from QA-card.
BIOS BID 0224 |
| Download |
PCI
SDR-SDRAM
| Attribute | Value |
|---|---|
| Date | 08/24/1998 |
| Clock | 100 / 100 MHz |
| Notes | |
| Download |
| Attribute | Value |
|---|---|
| Date | 10/10/1998 |
| Clock | 100 / 100 MHz |
| Notes | |
| Download |
Ventana3-C
PCI
SDR-SGRAM
| Attribute | Value |
|---|---|
| Date | 10/28/1999 |
| Clock | 166 / 166 MHz |
| Notes | Ventana3-C officially an unknown type.
Only Ventana3-H/-T/-L are known. |
| Download |
Ventana3-H
PCI
SDR-SGRAM
| Attribute | Value |
|---|---|
| Date | 10/05/1999 |
| Clock | 181 / 181 MHz |
| Notes | 181 MHz ist saved inside the BIOS.
Normally the Ventana3-H has 183/183 MHz. |
| Download |
Ventana3-T
PCI
SDR-SDRAM
No BIOS available