Difference between revisions of "Specter"
From 3dfxBIOS
m |
m |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | == General Information == | ||
+ | Please keep in mind that's your own risk to flash a fully working card. I take no responsibility for any damage to hard- and/or software. | ||
+ | |||
== Specter 1000 == | == Specter 1000 == | ||
Line 5: | Line 8: | ||
==== DDR-SGRAM ==== | ==== DDR-SGRAM ==== | ||
− | + | {|class="wikitable" style="text-align:center; float:left; margin-right:1em" | |
− | + | |+0.30C | |
− | {|class="wikitable" | + | |
!Attribute | !Attribute | ||
!Value | !Value | ||
Line 17: | Line 19: | ||
|unknown | |unknown | ||
|- | |- | ||
− | | | + | |Notes |
| | | | ||
|- | |- | ||
Line 23: | Line 25: | ||
|[[File:zip.png|50px|link=File:SPECTER_1000_AGP_SG_0.30C.zip]] | |[[File:zip.png|50px|link=File:SPECTER_1000_AGP_SG_0.30C.zip]] | ||
|} | |} | ||
+ | |||
+ | <div style="clear:both"></div> | ||
== Specter 2000 == | == Specter 2000 == |
Latest revision as of 22:16, 21 July 2015
General Information
Please keep in mind that's your own risk to flash a fully working card. I take no responsibility for any damage to hard- and/or software.
Specter 1000
AGP
DDR-SGRAM
Attribute | Value |
---|---|
Date | 12/07/2000 |
Clock | unknown |
Notes | |
Download |
Specter 2000
No BIOS available
Specter 3000
No BIOS available
Specter 4000
No BIOS available