Difference between revisions of "Voodoo Rush"
From 3dfxBIOS
m |
m |
||
(3 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
==== EDORAM ==== | ==== EDORAM ==== | ||
− | {|class="wikitable" style="text-align:center; float:left; margin-right:1em" | + | {|class="wikitable" style="text-align:center; float:left; margin-right:1em; width: 100%" |
− | + | ! VERSION !! 1.05 !! 1.05 !! 2.00.26 !! 2.30.00B24 !! 2.35.00B11 !! 4.30.00.10 !! 4.35.00.10 | |
− | ! | + | |
− | ! | + | |
|- | |- | ||
− | + | ! DATE | |
− | |09 | + | | 11.09.1997 || 11.09.1997 || 04.12.1997 || 04.12.1997 || 05.09.1997 || 21.08.1997 || 27.08.1997 |
|- | |- | ||
− | + | ! CLOCK | |
− | |50 / 50 MHz | + | | 50 / 50 MHz || 50 / 50 MHz || 50 / 50 MHz || 50 / 50 MHz || 50 / 50 MHz || 50 / 50 MHz || 50 / 50 MHz |
|- | |- | ||
− | + | ! NOTES | |
− | |Eagles Rush | + | | Eagles Rush || Skywell Magic 3D Rush || InnoVision 3DXRush || ViewTOP 3D Vulcan B3D-FX2 || Hercules Stingray 128/3D<br/>Dual-Planar || Biostar Venus 3D Rush || Intergraph MSMT467<br/>NTSC |
|- | |- | ||
− | + | ! DOWNLOAD | |
− | |[[File:zip.png| | + | | [[File:zip.png|20px|link=File:RUSH_PCI_EDO_1.05_Eagles.zip]] || [[File:zip.png|20px|link=File:RUSH_PCI_EDO_1.05_Skywell.zip]] || [[File:zip.png|20px|link=File:RUSH_PCI_EDO_2.00.26_Innovision.zip]] || [[File:zip.png|20px|link=File:RUSH_PCI_EDO_2.30.00B24_Viewtop_DP_4MB.zip]] || [[File:zip.png|20px|link=File:RUSH_PCI_EDO_2.35.00B11_Hercules_DP_6MB.zip]] || [[File:zip.png|20px|link=File:RUSH_PCI_EDO_4.30.00.10_Biostar.zip]] || [[File:zip.png|20px|link=File:RUSH_PCI_EDO_4.35.00.10_Intergraph_NTSC.zip]] |
|} | |} | ||
− | {|class="wikitable" style="text-align:center; float:left; margin-right:1em" | + | {|class="wikitable" style="text-align:center; float:left; margin-right:1em; width: 100%" |
− | + | ! VERSION !! 4.35.00.10 !! 4.35.00.10 !! 4.35.00.13 !! 4.35.00.27 !! 4.35.00.27 !! 4.35.00.27 !! 4.35.00.27 | |
− | ! | + | |
− | ! | + | |
|- | |- | ||
− | + | ! DATE | |
− | | | + | | 27.08.1997 || 27.08.1997 || 30.10.1997 || 04.12.1997 || 04.12.1997 || 04.12.1997 || 04.12.1997 |
|- | |- | ||
− | + | ! CLOCK | |
− | |50 / 50 MHz | + | | 50 / 50 MHz || 50 / 50 MHz || 50 / 50 MHz || 50 / 50 MHz || 50 / 50 MHz || 50 / 50 MHz || 50 / 50 MHz |
|- | |- | ||
− | + | ! NOTES | |
− | | | + | | Intergraph MSMT467<br/>PAL || Jazz Adrenaline Rush 3D || Deltron RealVision Flash 3D || Intergraph MSMT467<br/>NTSC || Intergraph MSMT467<br/>PAL || Jazz Adrenaline Rush 3D || Macronix Magic3D Rush Lite<br/>NTSC |
|- | |- | ||
− | + | ! DOWNLOAD | |
− | |[[File:zip.png| | + | | [[File:zip.png|20px|link=File:RUSH_PCI_EDO_4.35.00.10_Intergraph_PAL.zip]] || [[File:zip.png|20px|link=File:RUSH_PCI_EDO_4.35.00.10_Jazz.zip]] || [[File:zip.png|20px|link=File:RUSH_PCI_EDO_4.35.00.13_Deltron.zip]] || [[File:zip.png|20px|link=File:RUSH_PCI_EDO_4.35.00.27_Intergraph_NTSC.zip]] || [[File:zip.png|20px|link=File:RUSH_PCI_EDO_4.35.00.27_Intergraph_PAL.zip]] || [[File:zip.png|20px|link=File:RUSH_PCI_EDO_4.35.00.27_Jazz.zip]] || [[File:zip.png|20px|link=File:RUSH_PCI_EDO_4.35.00.27_Macronix_NTSC.zip]] |
|} | |} | ||
− | + | {|class="wikitable" style="text-align:center; float:left; margin-right:1em; width: 100%" | |
− | + | ! VERSION !! 4.35.00.27 !! 4.35.00B11 !! 4.350010 !! X.XX | |
− | {|class="wikitable" style="text-align:center; float:left; margin-right:1em" | + | |
− | + | ||
− | ! | + | |
− | ! | + | |
|- | |- | ||
− | + | ! DATE | |
− | |12 | + | | 04.12.1997 || 05.09.1997 || 27.08.1997 || 04.12.1997 |
|- | |- | ||
− | + | ! CLOCK | |
− | |50 / 50 MHz | + | | 50 / 50 MHz || 50 / 50 MHz || 50 / 50 MHz || 50 / 50 MHz |
|- | |- | ||
− | + | ! NOTES | |
− | | | + | | Macronix Magic3D Rush Lite<br/>PAL || Hercules Stingray 128/3D<br/>Single-Planar || I-O Data GA-RUSH6/PCI || ViewTOP 3D Vulcan B3D-FX1 |
|- | |- | ||
− | + | ! DOWNLOAD | |
− | |[[File:zip.png| | + | | [[File:zip.png|20px|link=File:RUSH_PCI_EDO_4.35.00.27_Macronix_PAL.zip]] || [[File:zip.png|20px|link=File:RUSH_PCI_EDO_4.35.00B11_Hercules_SP_8MB_TV.zip]] || [[File:zip.png|20px|link=File:RUSH_PCI_EDO_4.350010_IO-Data.zip]] || [[File:zip.png|20px|link=File:RUSH_PCI_EDO_X.XX_Viewtop_SP_4MB.zip]] |
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 23:09, 1 July 2019
Contents
General Information
Please keep in mind that's your own risk to flash a fully working card. I take no responsibility for any damage to hard- and/or software.